domain stringlengths 5 35 | label float64 0 1 |
|---|---|
com.wifr | 0.754581 |
com.prankyourfriends | 0.369894 |
com.crystalair | 0.519481 |
nl.bnr | 0.701756 |
com.creation | 0.091484 |
com.autzenzoo | 0.571525 |
com.c-vine | 0.405475 |
com.bleedinblue | 0.629959 |
com.anonhq | 0.189887 |
com.laprovence | 0.518656 |
com.sky | 0.782718 |
com.theguardiansofdemocracy | 0.549096 |
com.gazette | 0.80456 |
de.stuttgarter-nachrichten | 0.512062 |
it.nuovamedicinagermanica | 0.243486 |
com.floridanewstimes | 0.700324 |
com.tuckercarlson | 0.348734 |
com.gopride | 0.558945 |
com.spectatorworld | 0.650914 |
edu.columbia | 0.767375 |
org.lelibrepenseur | 0.438388 |
com.thegazette | 0.843374 |
org.watchdognews | 0.481356 |
com.dearoldgold | 0.552652 |
org.purdueexponent | 0.746173 |
com.desertsun | 0.81634 |
fr.reinfocovid | 0.791929 |
com.latest | 0.63256 |
news.mylondon | 0.517222 |
com.cryptopotato | 0.647912 |
com.gq | 0.62548 |
com.webmd | 0.835106 |
com.khq | 0.757945 |
com.buffalonews | 0.838366 |
com.djc | 0.736519 |
com.truthbroadcastnetwork | 0.253904 |
com.autostraddle | 0.728946 |
com.tyt | 0.710378 |
org.4chan | 0.634464 |
org.publicinterestlegal | 0.586283 |
org.houstonpublicmedia | 0.507585 |
com.bckonline | 0.460216 |
com.sputniknewslv | 0.369894 |
org.healthdata | 0.854082 |
com.redrightdaily | 0.369906 |
com.norfolkandtillsonburgnews | 0.552616 |
org.goodblacknews | 0.502442 |
com.sunlightfoundation | 0.79965 |
it.butac | 0.635394 |
net.ack | 0.594889 |
com.linternaute | 0.713155 |
fr.mycontact | 0.712646 |
com.aufeminin | 0.701894 |
biz.easterneye | 0.686107 |
com.advertiser-tribune | 0.602915 |
de.rtl | 0.539714 |
com.houston-today | 0.631185 |
org.votevets | 0.720755 |
ru.epochtimes | 0.460674 |
com.creambmp | 0.259648 |
de.rheinische-anzeigenblaetter | 0.768355 |
com.allucanheat | 0.733947 |
com.cardinalpine | 0.55673 |
com.conservativemedia | 0.255246 |
com.thepublicdiscourse | 0.227253 |
com.richmondregister | 0.699376 |
ng.abtc | 0.60934 |
it.pagellapolitica | 0.740976 |
com.nbcbayarea | 0.629959 |
ie.independent | 0.739498 |
com.web-news24 | 0.243757 |
com.thefrt | 0.243757 |
com.elkharttruth | 0.774 |
news.sciencefraud | 0.322293 |
com.newcriterion | 0.654055 |
com.satirewire | 0.441589 |
com.newsok | 0.631032 |
com.verywellfamily | 0.83742 |
org.icrw | 0.79123 |
com.c19early | 0.357237 |
news.zombie | 0.243898 |
org.npr | 0.930525 |
com.bjreview | 0.400475 |
com.jamieglazov | 0.533265 |
com.nwahomepage | 0.516184 |
com.dcbusinessdaily | 0.392938 |
news.frankenfood | 0.557676 |
com.bloomberg | 0.840147 |
com.openvaers | 0.662621 |
com.hotspurhq | 0.726439 |
com.derrynews | 0.623381 |
com.redalertpolitics | 0.624701 |
org.disabledveterans | 0.570986 |
com.jeffrainforth | 0.45143 |
org.foodandwaterwatch | 0.513835 |
org.poynter | 0.888043 |
com.consjournal | 0.641799 |
com.blackvoicenews | 0.583352 |
com.ca-political | 0.463391 |
com.antigojournal | 0.695942 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.