music_genres_classification-finetuned-gtzan
This model is a fine-tuned version of dima806/music_genres_classification on the GTZAN dataset. It achieves the following results on the evaluation set:
- Loss: 1.0916
- Accuracy: 0.87
Model description
More information needed
Intended uses & limitations
More information needed
Training and evaluation data
More information needed
Training procedure
Training hyperparameters
The following hyperparameters were used during training:
- learning_rate: 5e-05
- train_batch_size: 4
- eval_batch_size: 4
- seed: 42
- optimizer: Adam with betas=(0.9,0.999) and epsilon=1e-08
- lr_scheduler_type: linear
- lr_scheduler_warmup_ratio: 0.1
- num_epochs: 15
Training results
| Training Loss | Epoch | Step | Validation Loss | Accuracy |
|---|---|---|---|---|
| 0.0075 | 1.0 | 225 | 1.1519 | 0.85 |
| 1.1452 | 2.0 | 450 | 1.6658 | 0.72 |
| 0.4469 | 3.0 | 675 | 0.9908 | 0.85 |
| 0.0099 | 4.0 | 900 | 1.2589 | 0.8 |
| 1.3448 | 5.0 | 1125 | 1.1354 | 0.84 |
| 0.0187 | 6.0 | 1350 | 1.4639 | 0.81 |
| 0.0033 | 7.0 | 1575 | 1.2058 | 0.82 |
| 0.0239 | 8.0 | 1800 | 1.5614 | 0.8 |
| 0.863 | 9.0 | 2025 | 1.2788 | 0.84 |
| 0.0025 | 10.0 | 2250 | 0.9944 | 0.87 |
| 0.0022 | 11.0 | 2475 | 1.6352 | 0.8 |
| 0.0018 | 12.0 | 2700 | 1.1239 | 0.86 |
| 0.0024 | 13.0 | 2925 | 0.9718 | 0.88 |
| 0.0018 | 14.0 | 3150 | 1.0899 | 0.87 |
| 0.0016 | 15.0 | 3375 | 1.0916 | 0.87 |
Framework versions
- Transformers 4.32.0
- Pytorch 2.8.0+cu128
- Datasets 3.4.1
- Tokenizers 0.13.3
- Downloads last month
- 16
Inference Providers
NEW
This model isn't deployed by any Inference Provider.
🙋
Ask for provider support
Model tree for zennyx/music_genres_classification-finetuned-gtzan
Base model
facebook/wav2vec2-base-960h
Finetuned
dima806/music_genres_classification