item_name stringlengths 16 81 | dur stringclasses 3 values | pitch stringclasses 3 values | energy stringclasses 3 values | gender stringclasses 2 values | emotion stringclasses 8 values | spk stringclasses 95 values | text stringlengths 12 79 | style_prompt stringlengths 30 273 | utterance_pitch_mean float64 69.7 610 | utterance_pitch_std float64 0.86 335 | snr float64 -5.34 76.6 | c50 float64 1.38 60 | speaking_rate float64 3.25 32.3 | phonemes stringlengths 8 78 | pitch_bin stringclasses 7 values | rate_bin stringclasses 7 values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0011-Sad-0011_001283 | normal | normal | normal | male | sad | ESD-0011 | Why should i care though David's lips were twitching? | A mournful speaker's speech had a normal pitch, conveyed at a moderate pace with standard energy. | 144.980759 | 40.538345 | 56.353458 | 59.480854 | 16.034858 | waɪ ʃʊd aɪ kɛɹ ðoʊ deɪvɪd'ɛs lɪps wɜ˞ twɪtʃɪŋ? | quite low pitch | very fast |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0011-Neutral-0011_000154 | low | low | low | male | neutral | ESD-0011 | He dreamt them all night. | The speaker voice, with its resonant, low pitch, expresses a slow pace, devoid of energy and vibrancy. | 130.296524 | 49.852467 | 50.711624 | 59.661068 | 9.876543 | hi dɹɛmt ðɛm ɔl naɪt. | very low pitch | slightly slowly |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0011-Neutral-0011_000044 | low | normal | low | male | neutral | ESD-0011 | Take courage all isn't lost yet. | Utilizing a low pitch and customary speaking rhythm, speaker's communication suggests an inherent sense of subdued energy. | 144.724152 | 47.772419 | 51.41013 | 46.94997 | 10.916179 | teɪk kɜ˞ʌdʒ ɔl 'ti lɔst jɛt. | quite low pitch | moderate speed |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0011-Surprise-0011_001529 | normal | high | normal | male | surprised | ESD-0011 | A large flat ferry boat was moored beside it. | The astonished speaker's rapid speech pairs with a regular pitch and energy level. | 225.219788 | 88.352173 | 41.630459 | 51.292316 | 12.962963 | ʌ lɑɹdʒ flæt fɛɹi boʊt wɑz mʊɹd bɪsaɪd ɪt. | quite high pitch | quite fast |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0011-Sad-0011_001384 | low | high | normal | male | sad | ESD-0011 | Another one, ten thousand dollars. | The sad speaker's fast-speaking style is accompanied by speaker's low-pitched voice and normal energy. | 177.65213 | 22.340773 | 49.666515 | 58.703236 | 9.005084 | ʌnʌðɜ˞ wʌn, tɛn θaʊzʌnd dɑlɜ˞z. | moderate pitch | quite slowly |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0011-Angry-0011_000557 | low | high | normal | male | angry | ESD-0011 | What am I, I'm a racer, son of god. | A enraged speaker's low-pitched voice and normal energy complement speaker's rapid speech. | 189.636963 | 79.553093 | 53.218964 | 49.858021 | 11.977935 | wʌt æm aɪ, aɪ'ɛm ʌ ɹeɪsɜ˞, sʌn ʌv ɡɑd. | slightly high pitch | quite fast |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0011-Sad-0011_001284 | low | high | normal | male | sad | ESD-0011 | Hurry up, hurry up! | The depressed speaker, speaking rapidly with a deep voice, conveys an average level of energy. | 231.683334 | 94.69442 | 49.141521 | 56.141373 | 8.760064 | hɜ˞i ʌp, hɜ˞i ʌp! | quite high pitch | very slowly |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0011-Neutral-0011_000206 | low | normal | normal | male | neutral | ESD-0011 | Still you owe it a duty. | The speaker addresses others with speaker's characteristic low-pitched tone, conversing with average vitality. | 141.419403 | 42.300484 | 63.109554 | 59.592072 | 9.499576 | stɪl ju oʊ ɪt ʌ duti. | quite low pitch | quite slowly |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0011-Surprise-0011_001527 | low | high | normal | male | surprised | ESD-0011 | Cos I know I had some honey. | The surprised speaker energetically speaks rapidly with a low pitch, embodying a normal level of energy. | 229.29982 | 52.560551 | 56.721996 | 45.346012 | 11.764706 | kɔs aɪ noʊ aɪ hæd sʌm hʌni. | quite high pitch | slightly fast |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0011-Neutral-0011_000283 | low | normal | normal | male | neutral | ESD-0011 | They had been named Tom and Jerry. | The speaker addresses with speaker's familiar low pitch, engaging in dialogue at a standard tempo and usual energy. | 135.751389 | 36.766998 | 55.034515 | 59.661823 | 11.089452 | ðeɪ hæd bɪn neɪmd tɑm ʌnd dʒɛɹi. | very low pitch | moderate speed |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0011-Angry-0011_000376 | low | normal | normal | male | angry | ESD-0011 | Let's make the noise a snake. | The angry speaker's deep and rich voice carries conversation with an average tempo and usual enthusiasm. | 160.610199 | 37.110779 | 45.999302 | 59.639797 | 13.600486 | lɛt'ɛs meɪk ðʌ nɔɪz ʌ sneɪk. | slightly low pitch | very fast |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0011-Surprise-0011_001700 | low | high | normal | male | surprised | ESD-0011 | Six was half way down the room. | The amazed speaker's speedy speech, marked by a low tone, captures normal vitality. | 264.073822 | 101.220177 | 50.713551 | 42.474899 | 12.363443 | sɪks wɑz hæf weɪ daʊn ðʌ ɹum. | very high pitch | quite fast |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0011-Surprise-0011_001660 | normal | high | normal | male | surprised | ESD-0011 | As soon as she went in, there was disorder. | Speaking swiftly, the amazed speaker keeps a normal pitch and moderate energy. | 226.921616 | 106.591553 | 45.873863 | 47.283966 | 12.698413 | æz sun æz ʃi wɛnt ɪn, ðɛɹ wɑz dɪsɔɹdɜ˞. | quite high pitch | quite fast |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0011-Neutral-0011_000236 | low | normal | normal | male | neutral | ESD-0011 | How rash you are! | The speaker communicator speaks in a deep and even tone, conveying thoughts with a usual speaking speed and normal vigor. | 114.967445 | 37.647678 | 47.956852 | 59.774563 | 7.407407 | haʊ ɹæʃ ju ɑɹ! | very low pitch | very slowly |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0011-Sad-0011_001101 | low | normal | low | male | sad | ESD-0011 | Said the American to the Chinese. | A sad speaker employs a low vocal register and customary speaking speed, hinting at a state of low energy. | 148.056549 | 36.494961 | 51.323807 | 45.0616 | 10.10101 | sɛd ðʌ ʌmɛɹʌkʌn tu ðʌ tʃaɪniz. | slightly low pitch | slightly slowly |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0011-Angry-0011_000424 | normal | normal | normal | male | angry | ESD-0011 | Come on my jack in the boxes! | With a regular pitch, speaker enragedly addresses the audience while maintaining a standard energy level. | 174.742661 | 59.139835 | 54.372372 | 52.087994 | 13.118462 | kʌm ɑn maɪ dʒæk ɪn ðʌ bɑksʌz! | moderate pitch | very fast |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0011-Happy-0011_000853 | low | high | normal | male | happy | ESD-0011 | But we are not high yet. | A happy speaker's rapid speech and low-pitched voice convey normal energy levels. | 228.956482 | 53.813072 | 58.035065 | 58.000576 | 11.745078 | bʌt wi ɑɹ nɑt haɪ jɛt. | quite high pitch | slightly fast |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0011-Sad-0011_001333 | low | normal | low | male | sad | ESD-0011 | They had been named Tom and Jerry. | A sad speaker speaks with a deep pitch and adheres to a typical tempo, suggesting a sense of low energy. | 145.462952 | 36.931587 | 46.991806 | 49.323029 | 12.558254 | ðeɪ hæd bɪn neɪmd tɑm ʌnd dʒɛɹi. | quite low pitch | quite fast |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0011-Surprise-0011_001609 | low | high | normal | male | surprised | ESD-0011 | A raging fire was in his eyes. | A surprised speaker rapidly conveys thoughts with a low-pitched voice while maintaining normal energy. | 195.710236 | 39.204998 | 45.786964 | 39.806419 | 11.410168 | ʌ ɹeɪdʒɪŋ faɪɜ˞ wɑz ɪn hɪz aɪz. | slightly high pitch | slightly fast |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0011-Sad-0011_001263 | low | normal | low | male | sad | ESD-0011 | Let it give us a chance, my precious. | Employing a low vocal quality and a natural speech tempo, speaker's sad expression carries a subdued energy. | 143.822159 | 27.408848 | 47.578972 | 50.68084 | 11.193416 | lɛt ɪt ɡɪv ʌs ʌ tʃæns, maɪ pɹɛʃʌs. | quite low pitch | moderate speed |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0011-Sad-0011_001236 | low | normal | low | male | sad | ESD-0011 | She jump at the tail and bite it savagely. | Speaking with a deep vocal quality and a usual pace, speaker sadly emits an air of low energy in speaker's communication. | 147.602234 | 36.930775 | 52.711433 | 42.030956 | 11.851852 | ʃi dʒʌmp æt ðʌ teɪl ʌnd baɪt ɪt sævɪdʒli. | slightly low pitch | slightly fast |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0011-Angry-0011_000455 | low | normal | normal | male | angry | ESD-0011 | He was killed by an arrow. | The enraged speaker's voice flows naturally, neither too fast nor too slow, with a deep pitch and balanced energy. | 170.147217 | 31.278223 | 56.335579 | 39.099949 | 11.562782 | hi wɑz kɪld baɪ æn æɹoʊ. | moderate pitch | slightly fast |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0011-Surprise-0011_001502 | low | high | normal | male | surprised | ESD-0011 | This is Jack, the relatives of Tom. | A astonished speaker's voice carries a low pitch and maintains normal energy while speaking quickly. | 234.706894 | 79.379982 | 61.015877 | 59.420441 | 11.423472 | ðɪs ɪz dʒæk, ðʌ ɹɛlʌtɪvz ʌv tɑm. | very high pitch | slightly fast |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0011-Surprise-0011_001453 | low | high | normal | male | surprised | ESD-0011 | He was still in the forest! | A normal energy level matches the amazed speaker's speedy, low-pitch speaking style. | 287.010223 | 91.823418 | 49.190903 | 45.936558 | 11.223345 | hi wɑz stɪl ɪn ðʌ fɔɹʌst! | very high pitch | moderate speed |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0011-Happy-0011_000979 | normal | high | low | male | happy | ESD-0011 | These words behind the ears is nonsense. | With a normal pitch, the joyful speaker delivers rapid speech, speaker's energy slightly diminished. | 199.52449 | 41.318291 | 60.798367 | 59.652657 | 13.087935 | ðiz wɜ˞dz bɪhaɪnd ðʌ ɪɹz ɪz nɑnsɛns. | slightly high pitch | very fast |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0011-Surprise-0011_001456 | low | high | normal | male | surprised | ESD-0011 | Your midget wife can never sing a song. | The amazed speaker's rapid-paced speech, marked by a low tone, carries an energy that's normal. | 232.438812 | 68.952438 | 55.108479 | 35.887932 | 12.331407 | jɔɹ mɪdʒʌt waɪf kæn nɛvɜ˞ sɪŋ ʌ sɔŋ. | quite high pitch | quite fast |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0011-Angry-0011_000638 | low | normal | normal | male | angry | ESD-0011 | She has felt shy of it. | Speaking naturally with speaker's deep timbre, the enraged speaker discusses topics at a standard pace and liveliness. | 180.114487 | 59.371735 | 46.5326 | 50.128582 | 11.745078 | ʃi hæz fɛlt ʃaɪ ʌv ɪt. | moderate pitch | slightly fast |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0011-Angry-0011_000397 | low | normal | low | male | angry | ESD-0011 | please excuse me. | Employing a low tone and standard speaking tempo, the enraged speaker's discourse conveys a subdued energy. | 150.979996 | 35.871384 | 52.487175 | 38.74408 | 8.619529 | pliz ɪkskjus mi. | slightly low pitch | very slowly |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0011-Neutral-0011_000017 | low | normal | low | male | neutral | ESD-0011 | Why has this egg not broken? | The speaker's low-pitched voice and natural speech rate contribute to a perception of low energy in speaker's expression. | 121.438431 | 32.215599 | 50.696926 | 59.858883 | 11.347518 | waɪ hæz ðɪs ɛɡ nɑt bɹoʊkʌn? | very low pitch | slightly fast |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0011-Neutral-0011_000268 | low | normal | normal | male | neutral | ESD-0011 | He showed no signs of age. | A speaker's deep voice creates a comfortable atmosphere, speaking naturally at an average pace. | 141.851791 | 33.388962 | 52.084057 | 47.648575 | 12.037037 | hi ʃoʊd noʊ saɪnz ʌv eɪdʒ. | quite low pitch | quite fast |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0011-Happy-0011_001036 | low | high | low | male | happy | ESD-0011 | Over them swooped the eagles. | The absence of energy in speaker's delighted voice drives speaker's fast-speaking, low-pitched delivery. | 202.609985 | 47.775352 | 60.549149 | 59.762753 | 10.582011 | oʊvɜ˞ ðɛm swupt ðʌ iɡʌlz. | slightly high pitch | moderate speed |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0011-Sad-0011_001332 | low | normal | normal | male | sad | ESD-0011 | Alice I won't forget it again. | The mournful speaker addresses others in speaker's customary low-pitched tone, speaking at a regular pace and usual liveliness. | 130.701294 | 24.13245 | 51.335911 | 46.426041 | 9.821977 | ælʌs aɪ wʌn'ti fɜ˞ɡɛt ɪt ʌɡɛn. | very low pitch | slightly slowly |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0011-Happy-0011_000956 | normal | high | normal | male | happy | ESD-0011 | I must have two to fetch and carry. | With quick talking, the happy speaker's pitch and energy remained average. | 173.332703 | 37.920074 | 47.751324 | 59.849003 | 12.812813 | aɪ mʌst hæv tu tu fɛtʃ ʌnd kæɹi. | moderate pitch | quite fast |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0011-Neutral-0011_000306 | low | normal | normal | male | neutral | ESD-0011 | Please invite Tom if there is not requires. | The speaker addresses others with speaker's characteristic low-pitched tone, engaging in conversation with average vitality. | 161.258942 | 38.707275 | 49.974224 | 59.387173 | 12.281712 | pliz ɪnvaɪt tɑm ɪf ðɛɹ ɪz nɑt ɹikwaɪɜ˞z. | slightly low pitch | quite fast |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0011-Angry-0011_000417 | low | high | normal | male | angry | ESD-0011 | I suppose no, it doesn't! | With a low-pitched voice, speaker enragedly engages in quick speech while maintaining speaker's usual energy. | 151.771042 | 29.102951 | 55.257027 | 44.270256 | 8.465608 | aɪ sʌpoʊz noʊ, ɪt 'ti! | slightly low pitch | very slowly |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0011-Angry-0011_000495 | low | high | normal | male | angry | ESD-0011 | Reed by the living pool! | With a low pitch and normal energy, the enraged speaker delivers speaker's message rapidly. | 228.689117 | 59.068375 | 62.192348 | 34.946026 | 10.636277 | ɹid baɪ ðʌ lɪvɪŋ pul! | quite high pitch | moderate speed |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0011-Angry-0011_000466 | low | high | normal | male | angry | ESD-0011 | No, I burst the balloon! | With a low-pitched voice, speaker furiously engages in quick speech while exuding average energy. | 167.029022 | 62.4202 | 54.630379 | 58.557041 | 9.465021 | noʊ, aɪ bɜ˞st ðʌ bʌlun! | moderate pitch | quite slowly |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0011-Sad-0011_001390 | low | normal | normal | male | sad | ESD-0011 | So Tom saw lastnight as it were broad daylight. | speaker sadly speaks with a low-pitched voice, making speaker's words easy to understand, and with a natural energy level. | 138.482025 | 33.573437 | 50.156258 | 44.114079 | 9.057092 | soʊ tɑm sɔ æz ɪt wɜ˞ bɹɔd deɪlaɪt. | quite low pitch | quite slowly |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0011-Surprise-0011_001413 | low | high | normal | male | surprised | ESD-0011 | I have bunburyed all over goat on two separate occasions. | A surprised speaker's voice speaks quickly while maintaining a low pitch and normal energy. | 215.12822 | 88.726967 | 56.635628 | 47.705025 | 10.565604 | aɪ hæv ɔl oʊvɜ˞ ɡoʊt ɑn tu sɛpɜ˞eɪt ʌkeɪʒʌnz. | quite high pitch | moderate speed |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0011-Sad-0011_001362 | low | normal | normal | male | sad | ESD-0011 | Father has yellow eyes. | speaker's voice flows smoothly in its deep timbre as speaker mournfully maintains a natural rhythm and regular energy. | 148.315659 | 37.815502 | 50.232197 | 50.857819 | 9.116809 | fɑðɜ˞ hæz jɛloʊ aɪz. | slightly low pitch | quite slowly |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0011-Sad-0011_001051 | low | normal | low | male | sad | ESD-0011 | The nine the eggs, I keep. | A mournful speaker utilizes a low pitch and regular speaking pace, imbuing speaker's discourse with a sense of reduced vitality. | 163.240677 | 39.269463 | 50.605129 | 57.584755 | 8.161455 | ðʌ naɪn ðʌ ɛɡz, aɪ kip. | moderate pitch | very slowly |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0011-Neutral-0011_000265 | low | normal | normal | male | neutral | ESD-0011 | I've just shot a stag. | The speaker's deep voice maintains a natural speaking speed and a balanced level of energy. | 126.754951 | 32.421913 | 49.860283 | 56.667557 | 10.648148 | aɪ'vi dʒʌst ʃɑt ʌ stæɡ. | very low pitch | moderate speed |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0011-Sad-0011_001075 | low | normal | normal | male | sad | ESD-0011 | She is now choosing skirt to wear. | speaker's resonant low-pitched voice flows naturally as speaker mournfully speaks at an average tempo with regular energy. | 148.983292 | 30.609468 | 50.387962 | 55.427666 | 11.469534 | ʃi ɪz naʊ tʃuzɪŋ skɜ˞t tu wɛɹ. | slightly low pitch | slightly fast |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0011-Happy-0011_000727 | low | high | low | male | happy | ESD-0011 | Monster made a deep bow. | Speaking rapidly and with a low energy level, the delighted speaker conveys speaker's thoughts in a deep voice. | 168.748154 | 45.75386 | 62.319931 | 42.881279 | 9.53121 | mɑnstɜ˞ meɪd ʌ dip baʊ. | moderate pitch | quite slowly |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0011-Neutral-0011_000005 | low | normal | low | male | neutral | ESD-0011 | Clear than clear water! | The speaker's low-pitched voice and natural speech rate contribute to a perception of low energy in speaker's expression. | 147.048111 | 32.00761 | 51.103897 | 45.437794 | 9.959539 | klɪɹ ðæn klɪɹ wɔtɜ˞! | slightly low pitch | slightly slowly |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0011-Neutral-0011_000192 | low | normal | normal | male | neutral | ESD-0011 | I have had to grow old. | A speaker's deep voice conveys a sense of authenticity, speaking naturally at a regular speed and with moderate enthusiasm. | 115.571045 | 37.810589 | 47.674667 | 59.739365 | 12.929293 | aɪ hæv hæd tu ɡɹoʊ oʊld. | very low pitch | quite fast |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0011-Surprise-0011_001658 | low | high | normal | male | surprised | ESD-0011 | Mum shuts one's mouth up, doesn't it. | A astonished speaker's low-pitched voice maintains normal energy as speaker speaks rapidly. | 238.957123 | 137.399475 | 55.870865 | 39.898739 | 11.089452 | mʌm ʃʌts wʌn'ɛs maʊθ ʌp, 'ti ɪt. | very high pitch | moderate speed |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0011-Surprise-0011_001526 | low | high | normal | male | surprised | ESD-0011 | this turn goes to the hill. | A astonished speaker's low-toned voice swiftly delivers speaker's message with normal energy. | 262.898895 | 108.946304 | 49.475842 | 42.103939 | 11.753903 | ðɪs tɜ˞n ɡoʊz tu ðʌ hɪl. | very high pitch | slightly fast |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0011-Surprise-0011_001732 | low | high | normal | male | surprised | ESD-0011 | where are you going? | Speaking rapidly and with a deep pitch, speaker astonishedly embodies a sense of usual vitality. | 225.449188 | 101.49173 | 63.399029 | 54.447414 | 9.205322 | wɛɹ ɑɹ ju ɡoʊɪŋ? | quite high pitch | quite slowly |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0011-Happy-0011_000720 | low | high | low | male | happy | ESD-0011 | At the roots of a bush of a grass. | Speaking quickly and in a low pitch, the happy speaker voice carries an air of minimal energy. | 159.311508 | 46.767197 | 56.456043 | 59.889118 | 11.111111 | æt ðʌ ɹuts ʌv ʌ bʊʃ ʌv ʌ ɡɹæs. | slightly low pitch | moderate speed |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0011-Neutral-0011_000289 | low | normal | low | male | neutral | ESD-0011 | No, said piggy carelessly. | A speaker employs a low pitch and typical speaking speed, giving off an overall impression of low energy. | 151.410156 | 36.964859 | 50.260441 | 59.606327 | 9.08642 | noʊ, sɛd pɪɡi kɛɹlʌsli. | slightly low pitch | quite slowly |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0011-Sad-0011_001254 | low | normal | normal | male | sad | ESD-0011 | The song is really louding on a gate. | The sad speaker's resonant voice conveys dialogue with a natural rhythm, speaking at a regular speed and liveliness. | 137.821915 | 37.899563 | 56.138458 | 31.273849 | 9.62963 | ðʌ sɔŋ ɪz ɹɪli ɑn ʌ ɡeɪt. | quite low pitch | quite slowly |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0011-Happy-0011_000990 | low | high | normal | male | happy | ESD-0011 | There goes the shawl again! | A delighted speaker's voice speaks quickly while maintaining a low pitch and normal energy. | 225.981796 | 83.074257 | 60.349754 | 45.968792 | 10.546139 | ðɛɹ ɡoʊz ðʌ ʃɔl ʌɡɛn! | quite high pitch | slightly slowly |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0011-Sad-0011_001331 | low | normal | low | male | sad | ESD-0011 | He could not help doing so. | With a low pitch, the depressed speaker articulates speaker's words in a normal speaking speed, yet speaker's energy remains subdued. | 134.025696 | 23.383104 | 36.600105 | 39.789364 | 11.574074 | hi kʊd nɑt hɛlp duɪŋ soʊ. | very low pitch | slightly fast |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0011-Neutral-0011_000115 | low | normal | low | male | neutral | ESD-0011 | He might call it, for example. | Speaking with a deep voice and typical speaking speed, speaker's expression conveys a subdued demeanor. | 170.739441 | 31.957157 | 43.217922 | 43.500935 | 12.453033 | hi maɪt kɔl ɪt, fɔɹ ɪɡzæmpʌl. | moderate pitch | quite fast |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0011-Surprise-0011_001480 | low | high | normal | male | surprised | ESD-0011 | Then there was a report. | The surprised speaker's fast-speaking style, combined with a deep voice, exudes normal energy. | 302.983459 | 137.449738 | 56.957413 | 59.258797 | 8.825847 | ðɛn ðɛɹ wɑz ʌ ɹipɔɹt. | very high pitch | quite slowly |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0011-Surprise-0011_001659 | low | high | normal | male | surprised | ESD-0011 | The song is called Ways and Means. | The astonished speaker's fast-speaking style is complemented by speaker's low pitch and normal energy. | 270.389252 | 84.454376 | 57.90118 | 59.164978 | 10.876699 | ðʌ sɔŋ ɪz kɔld weɪz ʌnd minz. | very high pitch | moderate speed |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0011-Sad-0011_001337 | low | normal | low | male | sad | ESD-0011 | A voice said: Come in. | A mournful speaker's voice has a low pitch, maintaining a natural speaking tempo, yet exuding subdued vigor. | 157.933258 | 29.26457 | 56.011791 | 52.926384 | 7.711821 | ʌ vɔɪs sɛd: kʌm ɪn. | slightly low pitch | very slowly |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0011-Angry-0011_000629 | low | high | normal | male | angry | ESD-0011 | These words behind the ears is nonsense. | The angry speaker, with a rapid speaking style, has a deep timbre and normal energy. | 220.588364 | 94.538956 | 54.831146 | 58.529659 | 11.786372 | ðiz wɜ˞dz bɪhaɪnd ðʌ ɪɹz ɪz nɑnsɛns. | quite high pitch | slightly fast |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0011-Sad-0011_001253 | low | normal | normal | male | sad | ESD-0011 | I was not grabbed. | The sad speaker communicator's deep voice holds a regular rhythm, conveying thoughts with average energy. | 143.648834 | 37.068462 | 49.237556 | 56.461712 | 10.385643 | aɪ wɑz nɑt ɡɹæbd. | quite low pitch | slightly slowly |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0011-Sad-0011_001235 | low | normal | low | male | sad | ESD-0011 | The new born baby is stolen as we go. | The mournful speaker's voice carries a low timbre, articulating in an average rhythm of speech, yet emanating low energy. | 147.123322 | 42.244587 | 47.614677 | 59.67947 | 12.580178 | ðʌ nu bɔɹn beɪbi ɪz stoʊlʌn æz wi ɡoʊ. | slightly low pitch | quite fast |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0011-Sad-0011_001399 | normal | normal | low | male | sad | ESD-0011 | What do you think of this question? | A sad speaker speaks at a typical pitch, speaker's speech flowing at a moderate pace, speaker's energy level slightly restrained. | 152.011642 | 36.001869 | 47.438248 | 46.642067 | 15.437286 | wʌt du ju θɪŋk ʌv ðɪs kwɛstʃʌn? | slightly low pitch | very fast |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0011-Angry-0011_000367 | low | high | high | male | angry | ESD-0011 | Why has this egg not broken? | The angry speaker's energetic delivery, combined with speaker's low-pitched voice, creates a captivating, fast-paced speech. | 166.776672 | 34.850311 | 53.752834 | 44.839775 | 12.030075 | waɪ hæz ðɪs ɛɡ nɑt bɹoʊkʌn? | moderate pitch | quite fast |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0011-Sad-0011_001305 | normal | normal | low | male | sad | ESD-0011 | This was the twenty fifth of november, seventeen eighty three. | Speaking at a regular speed, the sad speaker maintains speaker's pitch and displays low energy. | 142.779266 | 41.479542 | 48.713425 | 52.055199 | 13.523897 | ðɪs wɑz ðʌ twɛnti fɪfθ ʌv noʊvɛmbɜ˞, sɛvʌntin eɪti θɹi. | quite low pitch | very fast |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0011-Surprise-0011_001717 | normal | high | normal | male | surprised | ESD-0011 | At length they came to a sharp bend. | The surprised speaker's rapid speech pairs with a regular pitch and energy level. | 209.472809 | 63.06966 | 51.177395 | 59.772461 | 12.376934 | æt lɛŋkθ ðeɪ keɪm tu ʌ ʃɑɹp bɛnd. | quite high pitch | quite fast |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0011-Surprise-0011_001663 | low | high | normal | male | surprised | ESD-0011 | She said in subdued voice. | speaker's surprised quick delivery, paired with a deep pitch, captures speaker's regular energy levels. | 255.040207 | 76.70919 | 46.599911 | 49.962559 | 8.520939 | ʃi sɛd ɪn sʌbdud vɔɪs. | very high pitch | very slowly |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0011-Angry-0011_000443 | low | high | normal | male | angry | ESD-0011 | To buy two pork chops. | The angry speaker's rapid delivery and low vocal pitch convey a sense of normal energy. | 180.498199 | 36.906338 | 46.483944 | 47.739017 | 9.150327 | tu baɪ tu pɔɹk tʃɑps. | moderate pitch | quite slowly |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0011-Angry-0011_000693 | normal | high | normal | male | angry | ESD-0011 | And what does it mean? | Speaking rapidly, the enraged speaker's pitch and energy remained at a regular level. | 248.874054 | 74.461884 | 56.886833 | 56.314098 | 11.851852 | ʌnd wʌt dʌz ɪt min? | very high pitch | slightly fast |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0011-Surprise-0011_001635 | low | high | normal | male | surprised | ESD-0011 | If not, I shall go no further. | Displaying fast speech and a deep pitch, the amazed speaker maintains a normal level of energy. | 234.13623 | 74.708519 | 56.231964 | 40.471748 | 10.15873 | ɪf nɑt, aɪ ʃæl ɡoʊ noʊ fɜ˞ðɜ˞. | very high pitch | slightly slowly |
