prompt
stringlengths 904
1.02k
| ground_truth
float64 -103.9
-47
|
|---|---|
# [SYSTEM] ICSC Framework Prompt for RSSI Reconstruction
## 1. Your Task
Now, provide your reasoning and predict the RSSI value for the target
point based on the data below.
**Known Points**:
- A (95.944, 136.088, 51.816) at time 1722839094.170: -82.80000305175781 dBm
- B (100.189, 139.405, 51.816) at time 1722839095.157: -83.9000015258789 dBm
- C (103.586, 142.776, 51.816) at time 1722839096.158: -81.0999984741211 dBm
- D (107.831, 146.094, 51.816) at time 1722839097.158: -81.9000015258789 dBm
- E (114.623, 151.959, 51.816) at time 1722839099.165: -81.5999984741211 dBm
- F (116.322, 153.498, 51.816) at time 1722839100.159: -81.69999694824219 dBm
- G (118.02, 152.609, 51.816) at time 1722839105.170: -79.19999694824219 dBm
- H (118.869, 151.269, 51.816) at time 1722839106.177: -83.4000015258789 dBm
**Target Point**:
- Target at (120.567, 147.832, 51.816) at time 1722839107.169: ???
Please follow the 5-step reasoning process and provide your final answer in the format "Final Answer: X.X dBm".
| -84.400002
|
# [SYSTEM] ICSC Framework Prompt for RSSI Reconstruction
## 1. Your Task
Now, provide your reasoning and predict the RSSI value for the target
point based on the data below.
**Known Points**:
- A (119.721, 62.941, 60.96) at time 1724129957.125: -72.4000015258789 dBm
- B (124.816, 65.317, 60.96) at time 1724129958.128: -72.5 dBm
- C (128.212, 67.108, 60.96) at time 1724129959.122: -71.19999694824219 dBm
- D (130.759, 68.382, 60.96) at time 1724129960.126: -72.80000305175781 dBm
- E (131.608, 68.953, 60.96) at time 1724129961.118: -73.5999984741211 dBm
- F (132.457, 67.533, 60.96) at time 1724129966.143: -76.0999984741211 dBm
- G (134.156, 64.507, 60.96) at time 1724129967.121: -71.4000015258789 dBm
- H (135.854, 60.619, 60.96) at time 1724129968.135: -72.9000015258789 dBm
**Target Point**:
- Target at (138.401, 56.678, 60.96) at time 1724129969.124: ???
Please follow the 5-step reasoning process and provide your final answer in the format "Final Answer: X.X dBm".
| -68.599998
|
# [SYSTEM] ICSC Framework Prompt for RSSI Reconstruction
## 1. Your Task
Now, provide your reasoning and predict the RSSI value for the target
point based on the data below.
**Known Points**:
- A (59.435, 22.984, 51.816) at time 1725941388.179: -71.9000015258789 dBm
- B (54.34, 24.245, 51.816) at time 1725941389.144: -67.19999694824219 dBm
- C (50.095, 25.625, 51.816) at time 1725941390.158: -70.0 dBm
- D (45.85, 27.443, 51.816) at time 1725941391.152: -66.0 dBm
- E (44.152, 28.478, 51.816) at time 1725941393.148: -64.30000305175781 dBm
- F (44.152, 30.389, 51.816) at time 1725941438.150: -59.79999923706055 dBm
- G (41.604, 29.606, 51.816) at time 1725941441.149: -77.5 dBm
- H (39.906, 28.943, 51.816) at time 1725941442.167: -75.69999694824219 dBm
**Target Point**:
- Target at (38.208, 28.637, 51.816) at time 1725941443.159: ???
Please follow the 5-step reasoning process and provide your final answer in the format "Final Answer: X.X dBm".
| -69.5
|
# [SYSTEM] ICSC Framework Prompt for RSSI Reconstruction
## 1. Your Task
Now, provide your reasoning and predict the RSSI value for the target
point based on the data below.
**Known Points**:
- A (67.925, 82.741, 42.672) at time 1722999767.156: -70.30000305175781 dBm
- B (66.227, 91.221, 42.672) at time 1722999769.152: -72.5 dBm
- C (66.227, 92.76, 42.672) at time 1722999770.148: -74.0 dBm
- D (61.132, 91.924, 42.672) at time 1722999776.231: -82.69999694824219 dBm
- E (56.038, 91.38, 42.672) at time 1722999777.141: -70.9000015258789 dBm
- F (50.944, 90.889, 42.672) at time 1722999778.141: -70.19999694824219 dBm
- G (46.698, 90.57, 42.672) at time 1722999779.168: -68.0999984741211 dBm
- H (41.604, 90.172, 42.672) at time 1722999780.154: -68.80000305175781 dBm
**Target Point**:
- Target at (36.51, 89.84, 42.672) at time 1722999781.174: ???
Please follow the 5-step reasoning process and provide your final answer in the format "Final Answer: X.X dBm".
| -66.400002
|
# [SYSTEM] ICSC Framework Prompt for RSSI Reconstruction
## 1. Your Task
Now, provide your reasoning and predict the RSSI value for the target
point based on the data below.
**Known Points**:
- A (31.416, 52.365, 60.96) at time 1725943482.173: -71.9000015258789 dBm
- B (26.321, 54.687, 60.96) at time 1725943483.160: -76.80000305175781 dBm
- C (22.076, 57.036, 60.96) at time 1725943484.169: -70.9000015258789 dBm
- D (17.83, 59.266, 60.96) at time 1725943485.160: -70.80000305175781 dBm
- E (13.585, 61.11, 60.96) at time 1725943486.173: -77.0999984741211 dBm
- F (10.189, 63.087, 60.96) at time 1725943487.150: -76.0999984741211 dBm
- G (8.491, 63.525, 60.96) at time 1725943488.151: -75.5 dBm
- H (7.642, 62.649, 60.96) at time 1725943494.151: -76.0999984741211 dBm
**Target Point**:
- Target at (6.793, 57.341, 60.96) at time 1725943495.15: ???
Please follow the 5-step reasoning process and provide your final answer in the format "Final Answer: X.X dBm".
| -76.800003
|
# [SYSTEM] ICSC Framework Prompt for RSSI Reconstruction
## 1. Your Task
Now, provide your reasoning and predict the RSSI value for the target
point based on the data below.
**Known Points**:
- A (71.321, 107.835, 42.672) at time 1731999606.225: -72.30000305175781 dBm
- B (74.718, 103.96, 42.672) at time 1731999607.216: -78.30000305175781 dBm
- C (78.114, 100.006, 42.672) at time 1731999608.224: -80.4000015258789 dBm
- D (81.51, 95.985, 42.672) at time 1731999609.222: -74.0 dBm
- E (84.906, 92.972, 42.672) at time 1731999610.215: -76.5 dBm
- F (87.453, 90.119, 42.672) at time 1731999611.219: -75.80000305175781 dBm
- G (89.152, 89.111, 42.672) at time 1731999612.218: -67.9000015258789 dBm
- H (90.001, 89.854, 42.672) at time 1731999618.230: -81.4000015258789 dBm
**Target Point**:
- Target at (90.001, 91.751, 42.672) at time 1731999620.233: ???
Please follow the 5-step reasoning process and provide your final answer in the format "Final Answer: X.X dBm".
| -83.900002
|
# [SYSTEM] ICSC Framework Prompt for RSSI Reconstruction
## 1. Your Task
Now, provide your reasoning and predict the RSSI value for the target
point based on the data below.
**Known Points**:
- A (84.059, 23.913, 51.816) at time 1723698234.150: -62.29999923706055 dBm
- B (81.512, 22.825, 51.816) at time 1723698235.129: -63.5 dBm
- C (79.814, 22.573, 51.816) at time 1723698239.144: -64.69999694824219 dBm
- D (77.267, 26.129, 51.816) at time 1723698241.171: -73.0 dBm
- E (75.569, 29.566, 51.816) at time 1723698242.158: -68.19999694824219 dBm
- F (73.87, 34.158, 51.816) at time 1723698243.145: -68.0999984741211 dBm
- G (72.172, 38.895, 51.816) at time 1723698244.147: -68.4000015258789 dBm
- H (70.474, 42.863, 51.816) at time 1723698245.153: -67.9000015258789 dBm
**Target Point**:
- Target at (67.927, 47.296, 51.816) at time 1723698246.165: ???
Please follow the 5-step reasoning process and provide your final answer in the format "Final Answer: X.X dBm".
| -67.400002
|
# [SYSTEM] ICSC Framework Prompt for RSSI Reconstruction
## 1. Your Task
Now, provide your reasoning and predict the RSSI value for the target
point based on the data below.
**Known Points**:
- A (23.774, 52.524, 51.816) at time 1723698440.154: -76.4000015258789 dBm
- B (19.529, 50.879, 51.816) at time 1723698441.149: -77.19999694824219 dBm
- C (17.831, 49.99, 51.816) at time 1723698442.134: -76.69999694824219 dBm
- D (16.982, 49.14, 51.816) at time 1723698448.150: -74.9000015258789 dBm
- E (16.982, 47.773, 51.816) at time 1723698449.157: -73.80000305175781 dBm
- F (17.831, 44.044, 51.816) at time 1723698450.154: -74.0999984741211 dBm
- G (22.076, 33.455, 51.816) at time 1723698452.165: -74.5999984741211 dBm
- H (24.623, 28.73, 51.816) at time 1723698453.145: -74.5999984741211 dBm
**Target Point**:
- Target at (27.171, 24.033, 51.816) at time 1723698454.147: ???
Please follow the 5-step reasoning process and provide your final answer in the format "Final Answer: X.X dBm".
| -73.900002
|
# [SYSTEM] ICSC Framework Prompt for RSSI Reconstruction
## 1. Your Task
Now, provide your reasoning and predict the RSSI value for the target
point based on the data below.
**Known Points**:
- A (23.774, 42.439, 60.96) at time 1722833748.158: -74.69999694824219 dBm
- B (28.019, 39.652, 60.96) at time 1722833749.141: -75.9000015258789 dBm
- C (31.415, 36.958, 60.96) at time 1722833750.149: -76.4000015258789 dBm
- D (35.661, 34.423, 60.96) at time 1722833751.156: -77.80000305175781 dBm
- E (36.51, 33.747, 60.96) at time 1722833752.154: -76.69999694824219 dBm
- F (37.359, 34.37, 60.96) at time 1722833757.164: -85.9000015258789 dBm
- G (39.906, 37.369, 60.96) at time 1722833758.141: -79.80000305175781 dBm
- H (43.302, 40.647, 60.96) at time 1722833759.170: -78.30000305175781 dBm
**Target Point**:
- Target at (47.548, 44.124, 60.96) at time 1722833760.156: ???
Please follow the 5-step reasoning process and provide your final answer in the format "Final Answer: X.X dBm".
| -78.300003
|
# [SYSTEM] ICSC Framework Prompt for RSSI Reconstruction
## 1. Your Task
Now, provide your reasoning and predict the RSSI value for the target
point based on the data below.
**Known Points**:
- A (138.401, 35.458, 51.816) at time 1723691280.138: -80.9000015258789 dBm
- B (135.854, 39.28, 51.816) at time 1723691281.173: -79.19999694824219 dBm
- C (134.156, 42.372, 51.816) at time 1723691282.142: -80.5999984741211 dBm
- D (131.608, 45.916, 51.816) at time 1723691283.147: -79.69999694824219 dBm
- E (126.514, 53.984, 51.816) at time 1723691285.142: -78.30000305175781 dBm
- F (124.816, 58.429, 51.816) at time 1723691286.149: -80.0 dBm
- G (122.268, 62.358, 51.816) at time 1723691287.137: -79.5 dBm
- H (120.57, 65.516, 51.816) at time 1723691288.154: -78.4000015258789 dBm
**Target Point**:
- Target at (119.721, 66.83, 51.816) at time 1723691289.148: ???
Please follow the 5-step reasoning process and provide your final answer in the format "Final Answer: X.X dBm".
| -78.900002
|
# [SYSTEM] ICSC Framework Prompt for RSSI Reconstruction
## 1. Your Task
Now, provide your reasoning and predict the RSSI value for the target
point based on the data below.
**Known Points**:
- A (18.68, 49.644, 51.816) at time 1723698095.151: -75.9000015258789 dBm
- B (19.529, 48.662, 51.816) at time 1723698096.178: -73.4000015258789 dBm
- C (21.227, 45.225, 51.816) at time 1723698097.144: -73.69999694824219 dBm
- D (22.925, 40.66, 51.816) at time 1723698098.167: -74.80000305175781 dBm
- E (25.473, 36.215, 51.816) at time 1723698099.157: -73.0999984741211 dBm
- F (27.171, 31.278, 51.816) at time 1723698100.161: -70.30000305175781 dBm
- G (29.718, 26.09, 51.816) at time 1723698101.149: -74.0999984741211 dBm
- H (32.265, 21.18, 51.816) at time 1723698102.134: -74.80000305175781 dBm
**Target Point**:
- Target at (33.963, 16.721, 51.816) at time 1723698103.144: ???
Please follow the 5-step reasoning process and provide your final answer in the format "Final Answer: X.X dBm".
| -73.699997
|
# [SYSTEM] ICSC Framework Prompt for RSSI Reconstruction
## 1. Your Task
Now, provide your reasoning and predict the RSSI value for the target
point based on the data below.
**Known Points**:
- A (70.474, 14.159, 42.672) at time 1723696384.129: -77.9000015258789 dBm
- B (74.72, 16.15, 42.672) at time 1723696385.158: -70.5999984741211 dBm
- C (78.965, 18.22, 42.672) at time 1723696386.137: -69.5 dBm
- D (83.21, 20.463, 42.672) at time 1723696387.162: -70.0999984741211 dBm
- E (87.456, 22.626, 42.672) at time 1723696388.141: -69.69999694824219 dBm
- F (92.55, 25.015, 42.672) at time 1723696389.156: -69.19999694824219 dBm
- G (101.041, 29.686, 42.672) at time 1723696391.148: -71.4000015258789 dBm
- H (105.287, 31.875, 42.672) at time 1723696392.136: -70.80000305175781 dBm
**Target Point**:
- Target at (109.532, 34.039, 42.672) at time 1723696393.141: ???
Please follow the 5-step reasoning process and provide your final answer in the format "Final Answer: X.X dBm".
| -70.199997
|
# [SYSTEM] ICSC Framework Prompt for RSSI Reconstruction
## 1. Your Task
Now, provide your reasoning and predict the RSSI value for the target
point based on the data below.
**Known Points**:
- A (154.534, 3.875, 51.816) at time 1723691668.161: -67.5999984741211 dBm
- B (153.685, 2.243, 51.816) at time 1723691669.154: -67.80000305175781 dBm
- C (151.986, 0.73, 51.816) at time 1723691670.166: -68.5 dBm
- D (151.137, 0.0, 51.816) at time 1723691673.152: -83.9000015258789 dBm
- E (149.439, 3.318, 51.816) at time 1723691675.140: -65.69999694824219 dBm
- F (146.892, 7.484, 51.816) at time 1723691676.169: -82.0 dBm
- G (144.345, 12.05, 51.816) at time 1723691677.147: -87.5999984741211 dBm
- H (141.797, 16.508, 51.816) at time 1723691678.150: -85.30000305175781 dBm
**Target Point**:
- Target at (139.25, 21.02, 51.816) at time 1723691679.135: ???
Please follow the 5-step reasoning process and provide your final answer in the format "Final Answer: X.X dBm".
| -85.5
|
# [SYSTEM] ICSC Framework Prompt for RSSI Reconstruction
## 1. Your Task
Now, provide your reasoning and predict the RSSI value for the target
point based on the data below.
**Known Points**:
- A (23.774, 128.325, 51.816) at time 1725940870.157: -68.69999694824219 dBm
- B (25.472, 127.064, 51.816) at time 1725940871.155: -70.80000305175781 dBm
- C (28.019, 124.423, 51.816) at time 1725940872.161: -79.30000305175781 dBm
- D (31.416, 121.424, 51.816) at time 1725940873.150: -75.9000015258789 dBm
- E (34.812, 118.266, 51.816) at time 1725940874.169: -78.5999984741211 dBm
- F (38.208, 115.505, 51.816) at time 1725940875.150: -77.19999694824219 dBm
- G (41.604, 112.453, 51.816) at time 1725940876.155: -76.0 dBm
- H (49.246, 105.274, 51.816) at time 1725940878.149: -76.0999984741211 dBm
**Target Point**:
- Target at (53.491, 101.97, 51.816) at time 1725940879.14: ???
Please follow the 5-step reasoning process and provide your final answer in the format "Final Answer: X.X dBm".
| -78.900002
|
# [SYSTEM] ICSC Framework Prompt for RSSI Reconstruction
## 1. Your Task
Now, provide your reasoning and predict the RSSI value for the target
point based on the data below.
**Known Points**:
- A (10.189, 19.468, 60.96) at time 1722840797.166: -85.80000305175781 dBm
- B (15.283, 22.427, 60.96) at time 1722840798.163: -79.5999984741211 dBm
- C (19.528, 25.705, 60.96) at time 1722840799.173: -79.5999984741211 dBm
- D (23.774, 29.115, 60.96) at time 1722840800.165: -74.69999694824219 dBm
- E (28.019, 32.804, 60.96) at time 1722840801.186: -71.69999694824219 dBm
- F (32.264, 36.188, 60.96) at time 1722840802.176: -71.30000305175781 dBm
- G (36.51, 39.174, 60.96) at time 1722840803.173: -79.4000015258789 dBm
- H (39.906, 42.412, 60.96) at time 1722840804.166: -80.19999694824219 dBm
**Target Point**:
- Target at (44.151, 45.663, 60.96) at time 1722840805.154: ???
Please follow the 5-step reasoning process and provide your final answer in the format "Final Answer: X.X dBm".
| -77.400002
|
# [SYSTEM] ICSC Framework Prompt for RSSI Reconstruction
## 1. Your Task
Now, provide your reasoning and predict the RSSI value for the target
point based on the data below.
**Known Points**:
- A (125.661, 7.073, 42.672) at time 1723006744.164: -77.19999694824219 dBm
- B (119.718, 6.688, 42.672) at time 1723006745.163: -80.80000305175781 dBm
- C (114.623, 6.436, 42.672) at time 1723006746.198: -78.0999984741211 dBm
- D (108.68, 6.25, 42.672) at time 1723006747.165: -69.80000305175781 dBm
- E (104.435, 6.051, 42.672) at time 1723006748.154: -66.19999694824219 dBm
- F (97.642, 5.401, 42.672) at time 1723006750.150: -80.30000305175781 dBm
- G (95.944, 5.202, 42.672) at time 1723006754.146: -79.0999984741211 dBm
- H (94.246, 11.837, 42.672) at time 1723006757.171: -80.19999694824219 dBm
**Target Point**:
- Target at (92.548, 16.256, 42.672) at time 1723006758.144: ???
Please follow the 5-step reasoning process and provide your final answer in the format "Final Answer: X.X dBm".
| -78.199997
|
# [SYSTEM] ICSC Framework Prompt for RSSI Reconstruction
## 1. Your Task
Now, provide your reasoning and predict the RSSI value for the target
point based on the data below.
**Known Points**:
- A (177.454, 39.678, 60.96) at time 1723010472.138: -84.19999694824219 dBm
- B (180.85, 35.87, 60.96) at time 1723010473.179: -86.30000305175781 dBm
- C (184.247, 32.26, 60.96) at time 1723010474.163: -83.19999694824219 dBm
- D (187.643, 28.704, 60.96) at time 1723010475.161: -81.4000015258789 dBm
- E (194.435, 21.737, 60.96) at time 1723010477.164: -84.4000015258789 dBm
- F (197.831, 18.326, 60.96) at time 1723010478.167: -81.0 dBm
- G (202.077, 14.518, 60.96) at time 1723010479.156: -79.5 dBm
- H (205.473, 10.895, 60.96) at time 1723010480.177: -83.5999984741211 dBm
**Target Point**:
- Target at (208.02, 8.719, 60.96) at time 1723010481.157: ???
Please follow the 5-step reasoning process and provide your final answer in the format "Final Answer: X.X dBm".
| -88.300003
|
# [SYSTEM] ICSC Framework Prompt for RSSI Reconstruction
## 1. Your Task
Now, provide your reasoning and predict the RSSI value for the target
point based on the data below.
**Known Points**:
- A (106.982, 48.835, 51.816) at time 1723003187.148: -59.5 dBm
- B (101.887, 48.132, 51.816) at time 1723003188.177: -60.0 dBm
- C (96.793, 47.548, 51.816) at time 1723003189.159: -59.70000076293945 dBm
- D (91.699, 47.004, 51.816) at time 1723003190.127: -62.70000076293945 dBm
- E (87.453, 46.42, 51.816) at time 1723003191.157: -61.20000076293945 dBm
- F (82.359, 46.128, 51.816) at time 1723003192.179: -61.400001525878906 dBm
- G (78.114, 45.716, 51.816) at time 1723003193.143: -64.0999984741211 dBm
- H (73.019, 45.438, 51.816) at time 1723003194.169: -63.79999923706055 dBm
**Target Point**:
- Target at (68.774, 45.305, 51.816) at time 1723003195.153: ???
Please follow the 5-step reasoning process and provide your final answer in the format "Final Answer: X.X dBm".
| -60.799999
|
# [SYSTEM] ICSC Framework Prompt for RSSI Reconstruction
## 1. Your Task
Now, provide your reasoning and predict the RSSI value for the target
point based on the data below.
**Known Points**:
- A (115.473, 97.975, 60.96) at time 1722841006.170: -69.80000305175781 dBm
- B (111.227, 94.644, 60.96) at time 1722841007.153: -68.30000305175781 dBm
- C (106.982, 91.433, 60.96) at time 1722841008.183: -69.5999984741211 dBm
- D (103.586, 88.421, 60.96) at time 1722841009.156: -69.4000015258789 dBm
- E (91.699, 78.587, 60.96) at time 1722841012.184: -70.0999984741211 dBm
- F (88.303, 75.442, 60.96) at time 1722841013.215: -71.19999694824219 dBm
- G (84.057, 72.35, 60.96) at time 1722841014.170: -71.5999984741211 dBm
- H (80.661, 69.165, 60.96) at time 1722841015.162: -69.80000305175781 dBm
**Target Point**:
- Target at (76.416, 66.02, 60.96) at time 1722841016.166: ???
Please follow the 5-step reasoning process and provide your final answer in the format "Final Answer: X.X dBm".
| -68.400002
|
# [SYSTEM] ICSC Framework Prompt for RSSI Reconstruction
## 1. Your Task
Now, provide your reasoning and predict the RSSI value for the target
point based on the data below.
**Known Points**:
- A (64.529, 138.184, 60.96) at time 1722841272.168: -75.69999694824219 dBm
- B (67.925, 134.19, 60.96) at time 1722841273.174: -75.0999984741211 dBm
- C (70.472, 130.289, 60.96) at time 1722841274.208: -77.30000305175781 dBm
- D (73.868, 126.281, 60.96) at time 1722841275.172: -79.4000015258789 dBm
- E (76.416, 122.366, 60.96) at time 1722841276.155: -74.80000305175781 dBm
- F (79.812, 118.425, 60.96) at time 1722841277.159: -76.0999984741211 dBm
- G (83.208, 114.351, 60.96) at time 1722841278.162: -75.9000015258789 dBm
- H (86.604, 110.502, 60.96) at time 1722841279.171: -74.69999694824219 dBm
**Target Point**:
- Target at (89.152, 106.495, 60.96) at time 1722841280.16: ???
Please follow the 5-step reasoning process and provide your final answer in the format "Final Answer: X.X dBm".
| -73.599998
|
# [SYSTEM] ICSC Framework Prompt for RSSI Reconstruction
## 1. Your Task
Now, provide your reasoning and predict the RSSI value for the target
point based on the data below.
**Known Points**:
- A (21.227, 50.228, 51.816) at time 1723008470.149: -60.5 dBm
- B (23.774, 45.929, 51.816) at time 1723008471.145: -67.5999984741211 dBm
- C (26.321, 41.443, 51.816) at time 1723008472.153: -66.69999694824219 dBm
- D (28.868, 36.998, 51.816) at time 1723008473.156: -62.20000076293945 dBm
- E (32.264, 32.765, 51.816) at time 1723008474.147: -57.900001525878906 dBm
- F (34.812, 28.478, 51.816) at time 1723008475.196: -57.5 dBm
- G (38.208, 24.205, 51.816) at time 1723008476.164: -76.80000305175781 dBm
- H (40.755, 19.746, 51.816) at time 1723008477.168: -64.9000015258789 dBm
**Target Point**:
- Target at (44.151, 15.327, 51.816) at time 1723008478.139: ???
Please follow the 5-step reasoning process and provide your final answer in the format "Final Answer: X.X dBm".
| -62.200001
|
# [SYSTEM] ICSC Framework Prompt for RSSI Reconstruction
## 1. Your Task
Now, provide your reasoning and predict the RSSI value for the target
point based on the data below.
**Known Points**:
- A (39.057, 89.164, 60.96) at time 1723004769.137: -69.80000305175781 dBm
- B (44.151, 89.456, 60.96) at time 1723004770.144: -68.0999984741211 dBm
- C (50.095, 89.734, 60.96) at time 1723004771.169: -69.0 dBm
- D (55.189, 89.986, 60.96) at time 1723004772.132: -71.5999984741211 dBm
- E (60.283, 90.305, 60.96) at time 1723004773.134: -70.0 dBm
- F (65.378, 90.57, 60.96) at time 1723004774.147: -69.30000305175781 dBm
- G (71.321, 90.876, 60.96) at time 1723004775.152: -69.30000305175781 dBm
- H (76.416, 91.167, 60.96) at time 1723004776.151: -69.0999984741211 dBm
**Target Point**:
- Target at (81.51, 91.353, 60.96) at time 1723004777.151: ???
Please follow the 5-step reasoning process and provide your final answer in the format "Final Answer: X.X dBm".
| -68.300003
|
# [SYSTEM] ICSC Framework Prompt for RSSI Reconstruction
## 1. Your Task
Now, provide your reasoning and predict the RSSI value for the target
point based on the data below.
**Known Points**:
- A (163.02, 58.589, 60.96) at time 1723009770.155: -81.5999984741211 dBm
- B (158.775, 62.437, 60.96) at time 1723009771.173: -75.4000015258789 dBm
- C (151.982, 69.922, 60.96) at time 1723009773.144: -83.9000015258789 dBm
- D (148.586, 73.491, 60.96) at time 1723009774.139: -84.5 dBm
- E (145.19, 77.459, 60.96) at time 1723009775.152: -78.30000305175781 dBm
- F (141.793, 81.055, 60.96) at time 1723009776.162: -84.9000015258789 dBm
- G (138.397, 84.572, 60.96) at time 1723009777.147: -81.69999694824219 dBm
- H (135.001, 87.624, 60.96) at time 1723009778.149: -68.80000305175781 dBm
**Target Point**:
- Target at (133.303, 89.549, 60.96) at time 1723009779.148: ???
Please follow the 5-step reasoning process and provide your final answer in the format "Final Answer: X.X dBm".
| -66.400002
|
# [SYSTEM] ICSC Framework Prompt for RSSI Reconstruction
## 1. Your Task
Now, provide your reasoning and predict the RSSI value for the target
point based on the data below.
**Known Points**:
- A (146.043, 43.766, 60.96) at time 1724130161.128: -77.9000015258789 dBm
- B (143.496, 42.359, 60.96) at time 1724130163.139: -84.19999694824219 dBm
- C (138.401, 40.289, 60.96) at time 1724130164.120: -76.9000015258789 dBm
- D (134.156, 37.913, 60.96) at time 1724130165.133: -81.19999694824219 dBm
- E (129.91, 35.472, 60.96) at time 1724130166.113: -81.19999694824219 dBm
- F (124.816, 33.256, 60.96) at time 1724130167.131: -77.0 dBm
- G (119.721, 31.026, 60.96) at time 1724130168.143: -74.9000015258789 dBm
- H (114.627, 28.81, 60.96) at time 1724130169.149: -78.4000015258789 dBm
**Target Point**:
- Target at (109.532, 26.567, 60.96) at time 1724130170.134: ???
Please follow the 5-step reasoning process and provide your final answer in the format "Final Answer: X.X dBm".
| -79.5
|
# [SYSTEM] ICSC Framework Prompt for RSSI Reconstruction
## 1. Your Task
Now, provide your reasoning and predict the RSSI value for the target
point based on the data below.
**Known Points**:
- A (204.624, 3.61, 60.96) at time 1723009627.199: -91.30000305175781 dBm
- B (206.322, 4.061, 60.96) at time 1723009629.157: -88.5999984741211 dBm
- C (208.869, 4.286, 60.96) at time 1723009631.172: -87.5999984741211 dBm
- D (209.718, 5.069, 60.96) at time 1723009633.155: -92.69999694824219 dBm
- E (206.322, 10.019, 60.96) at time 1723009757.157: -78.5999984741211 dBm
- F (203.775, 12.58, 60.96) at time 1723009758.166: -79.5999984741211 dBm
- G (200.379, 16.429, 60.96) at time 1723009759.151: -85.19999694824219 dBm
- H (196.133, 20.649, 60.96) at time 1723009760.171: -75.0 dBm
**Target Point**:
- Target at (192.737, 24.683, 60.96) at time 1723009761.147: ???
Please follow the 5-step reasoning process and provide your final answer in the format "Final Answer: X.X dBm".
| -85.199997
|
# [SYSTEM] ICSC Framework Prompt for RSSI Reconstruction
## 1. Your Task
Now, provide your reasoning and predict the RSSI value for the target
point based on the data below.
**Known Points**:
- A (70.472, 129.771, 60.96) at time 1722841069.158: -64.9000015258789 dBm
- B (73.019, 125.71, 60.96) at time 1722841070.156: -64.30000305175781 dBm
- C (76.416, 121.796, 60.96) at time 1722841071.156: -63.20000076293945 dBm
- D (79.812, 117.775, 60.96) at time 1722841072.166: -64.69999694824219 dBm
- E (82.359, 113.939, 60.96) at time 1722841073.182: -64.80000305175781 dBm
- F (85.755, 109.932, 60.96) at time 1722841074.170: -64.0999984741211 dBm
- G (89.152, 105.898, 60.96) at time 1722841075.150: -66.30000305175781 dBm
- H (92.548, 101.956, 60.96) at time 1722841076.162: -67.0 dBm
**Target Point**:
- Target at (95.944, 97.896, 60.96) at time 1722841077.171: ???
Please follow the 5-step reasoning process and provide your final answer in the format "Final Answer: X.X dBm".
| -67.300003
|
# [SYSTEM] ICSC Framework Prompt for RSSI Reconstruction
## 1. Your Task
Now, provide your reasoning and predict the RSSI value for the target
point based on the data below.
**Known Points**:
- A (171.511, 47.999, 51.816) at time 1723007916.156: -78.5 dBm
- B (157.926, 62.119, 51.816) at time 1723007920.143: -76.69999694824219 dBm
- C (154.529, 65.781, 51.816) at time 1723007921.156: -82.5 dBm
- D (151.133, 69.364, 51.816) at time 1723007922.162: -82.30000305175781 dBm
- E (147.737, 73.107, 51.816) at time 1723007923.162: -83.19999694824219 dBm
- F (144.341, 76.835, 51.816) at time 1723007924.155: -82.80000305175781 dBm
- G (140.944, 80.113, 51.816) at time 1723007925.163: -77.5999984741211 dBm
- H (139.246, 82.356, 51.816) at time 1723007926.162: -75.5999984741211 dBm
**Target Point**:
- Target at (138.397, 83.219, 51.816) at time 1723007927.147: ???
Please follow the 5-step reasoning process and provide your final answer in the format "Final Answer: X.X dBm".
| -82.300003
|
# [SYSTEM] ICSC Framework Prompt for RSSI Reconstruction
## 1. Your Task
Now, provide your reasoning and predict the RSSI value for the target
point based on the data below.
**Known Points**:
- A (24.623, 22.029, 42.672) at time 1725939843.149: -73.30000305175781 dBm
- B (29.717, 20.901, 42.672) at time 1725939844.150: -72.9000015258789 dBm
- C (34.812, 19.866, 42.672) at time 1725939845.165: -73.69999694824219 dBm
- D (39.906, 18.897, 42.672) at time 1725939846.198: -73.19999694824219 dBm
- E (44.152, 18.141, 42.672) at time 1725939847.137: -71.80000305175781 dBm
- F (47.548, 17.424, 42.672) at time 1725939848.137: -73.4000015258789 dBm
- G (49.246, 17.172, 42.672) at time 1725939849.150: -71.80000305175781 dBm
- H (50.944, 16.853, 42.672) at time 1725939853.157: -70.9000015258789 dBm
**Target Point**:
- Target at (52.642, 16.376, 42.672) at time 1725939854.153: ???
Please follow the 5-step reasoning process and provide your final answer in the format "Final Answer: X.X dBm".
| -68.699997
|
# [SYSTEM] ICSC Framework Prompt for RSSI Reconstruction
## 1. Your Task
Now, provide your reasoning and predict the RSSI value for the target
point based on the data below.
**Known Points**:
- A (138.401, 56.678, 60.96) at time 1724129969.124: -84.0999984741211 dBm
- B (140.099, 52.617, 60.96) at time 1724129970.122: -83.9000015258789 dBm
- C (142.646, 48.583, 60.96) at time 1724129971.133: -81.19999694824219 dBm
- D (144.345, 44.907, 60.96) at time 1724129972.140: -81.19999694824219 dBm
- E (145.194, 43.593, 60.96) at time 1724129973.127: -83.0 dBm
- F (144.345, 42.293, 60.96) at time 1724129978.132: -80.69999694824219 dBm
- G (140.948, 40.714, 60.96) at time 1724129979.117: -68.69999694824219 dBm
- H (136.703, 38.418, 60.96) at time 1724129980.115: -68.69999694824219 dBm
**Target Point**:
