Datasets:
ply unknown | __key__ stringlengths 28 67 | __url__ stringclasses 1 value |
|---|---|---|
"cGx5CmZvcm1hdCBhc2NpaSAxLjAKY29tbWVudCBHZW5lcmF0ZWQgYnkgUHlNZXNoCmVsZW1lbnQgdmVydGV4IDIwOTk1CnByb3B(...TRUNCATED) | 01-benchmark_surfaces/5JDO_ACBEDF | "hf://datasets/cminst/MaSIF@1d57c33d9e2ac54b1637ca80b9292523acb6a960/masif_ligand_pdbs_and_ply_files(...TRUNCATED) |
"cGx5CmZvcm1hdCBhc2NpaSAxLjAKY29tbWVudCBHZW5lcmF0ZWQgYnkgUHlNZXNoCmVsZW1lbnQgdmVydGV4IDE4NzU4CnByb3B(...TRUNCATED) | 01-benchmark_surfaces/3J15_AB | "hf://datasets/cminst/MaSIF@1d57c33d9e2ac54b1637ca80b9292523acb6a960/masif_ligand_pdbs_and_ply_files(...TRUNCATED) |
"cGx5CmZvcm1hdCBhc2NpaSAxLjAKY29tbWVudCBHZW5lcmF0ZWQgYnkgUHlNZXNoCmVsZW1lbnQgdmVydGV4IDg2ODYKcHJvcGV(...TRUNCATED) | 01-benchmark_surfaces/4I8Q_AB | "hf://datasets/cminst/MaSIF@1d57c33d9e2ac54b1637ca80b9292523acb6a960/masif_ligand_pdbs_and_ply_files(...TRUNCATED) |
"cGx5CmZvcm1hdCBhc2NpaSAxLjAKY29tbWVudCBHZW5lcmF0ZWQgYnkgUHlNZXNoCmVsZW1lbnQgdmVydGV4IDU2ODcKcHJvcGV(...TRUNCATED) | 01-benchmark_surfaces/3DLS_A | "hf://datasets/cminst/MaSIF@1d57c33d9e2ac54b1637ca80b9292523acb6a960/masif_ligand_pdbs_and_ply_files(...TRUNCATED) |
"cGx5CmZvcm1hdCBhc2NpaSAxLjAKY29tbWVudCBHZW5lcmF0ZWQgYnkgUHlNZXNoCmVsZW1lbnQgdmVydGV4IDI2MTQ2CnByb3B(...TRUNCATED) | 01-benchmark_surfaces/4I1W_ACBD | "hf://datasets/cminst/MaSIF@1d57c33d9e2ac54b1637ca80b9292523acb6a960/masif_ligand_pdbs_and_ply_files(...TRUNCATED) |
"cGx5CmZvcm1hdCBhc2NpaSAxLjAKY29tbWVudCBHZW5lcmF0ZWQgYnkgUHlNZXNoCmVsZW1lbnQgdmVydGV4IDU0MTgKcHJvcGV(...TRUNCATED) | 01-benchmark_surfaces/4UII_AB | "hf://datasets/cminst/MaSIF@1d57c33d9e2ac54b1637ca80b9292523acb6a960/masif_ligand_pdbs_and_ply_files(...TRUNCATED) |
"cGx5CmZvcm1hdCBhc2NpaSAxLjAKY29tbWVudCBHZW5lcmF0ZWQgYnkgUHlNZXNoCmVsZW1lbnQgdmVydGV4IDExMjE5CnByb3B(...TRUNCATED) | 01-benchmark_surfaces/1LLD_ACBD | "hf://datasets/cminst/MaSIF@1d57c33d9e2ac54b1637ca80b9292523acb6a960/masif_ligand_pdbs_and_ply_files(...TRUNCATED) |
"cGx5CmZvcm1hdCBhc2NpaSAxLjAKY29tbWVudCBHZW5lcmF0ZWQgYnkgUHlNZXNoCmVsZW1lbnQgdmVydGV4IDU4OTAKcHJvcGV(...TRUNCATED) | 01-benchmark_surfaces/4AF7_A | "hf://datasets/cminst/MaSIF@1d57c33d9e2ac54b1637ca80b9292523acb6a960/masif_ligand_pdbs_and_ply_files(...TRUNCATED) |
"cGx5CmZvcm1hdCBhc2NpaSAxLjAKY29tbWVudCBHZW5lcmF0ZWQgYnkgUHlNZXNoCmVsZW1lbnQgdmVydGV4IDMxODkKcHJvcGV(...TRUNCATED) | 01-benchmark_surfaces/2FRJ_X | "hf://datasets/cminst/MaSIF@1d57c33d9e2ac54b1637ca80b9292523acb6a960/masif_ligand_pdbs_and_ply_files(...TRUNCATED) |
"cGx5CmZvcm1hdCBhc2NpaSAxLjAKY29tbWVudCBHZW5lcmF0ZWQgYnkgUHlNZXNoCmVsZW1lbnQgdmVydGV4IDUzNjU2CnByb3B(...TRUNCATED) | 01-benchmark_surfaces/2QC8_ACBEDGFIHJ | "hf://datasets/cminst/MaSIF@1d57c33d9e2ac54b1637ca80b9292523acb6a960/masif_ligand_pdbs_and_ply_files(...TRUNCATED) |
End of preview. Expand
in Data Studio
MaSIF
Contains the data from MaSIF - Deciphering interaction fingerprints from protein molecular surfaces.
- Downloads last month
- 7