column1 stringclasses 22 values | column2 stringclasses 22 values | label bool 1 class |
|---|---|---|
0_AgencyID | 1_AgencyID | true |
0_LastName | 1_LastName | true |
0_FirstName | 1_FirstName | true |
0_MiddleInitial | 1_MiddleInitial | true |
0_Gender | 1_Gender | true |
0_AddressLine1 | 1_AddressLine1 | true |
0_AddressLine2 | 1_AddressLine2 | true |
0_PostalCode | 1_PostalCode | true |
0_City | 1_City | true |
0_State | 1_State | true |
0_Country | 1_Country | true |
0_Phone | 1_Phone | true |
0_Income | 1_Income | true |
0_NumberCars | 1_NumberCars | true |
0_NumberChildren | 1_NumberChildren | true |
0_MaritalStatus | 1_MaritalStatus | true |
0_Age | 1_Age | true |
0_CreditRating | 1_CreditRating | true |
0_OwnOrRentFlag | 1_OwnOrRentFlag | true |
0_Employer | 1_Employer | true |
0_NumberCreditCards | 1_NumberCreditCards | true |
0_NetWorth | 1_NetWorth | true |
No dataset card yet
- Downloads last month
- 14