years_experience_score int64 1 10 | education_training_score int64 1 10 | execution_ability_score int64 1 10 | problem_solving_score int64 1 10 | confidence_score int64 1 10 | idea_difficulty_score int64 1 10 | leadership_score int64 1 10 | networking_score int64 1 10 | skill_level_readiness int64 1 10 | skill_level_class stringclasses 3 values |
|---|---|---|---|---|---|---|---|---|---|
5 | 7 | 7 | 5 | 7 | 7 | 5 | 5 | 5 | Medium |
6 | 8 | 5 | 6 | 7 | 9 | 10 | 8 | 8 | High |
7 | 9 | 10 | 9 | 9 | 8 | 10 | 10 | 10 | High |
3 | 2 | 4 | 3 | 2 | 2 | 2 | 4 | 2 | Low |
2 | 7 | 1 | 6 | 1 | 5 | 2 | 3 | 3 | Low |
10 | 10 | 8 | 10 | 8 | 10 | 7 | 10 | 10 | High |
10 | 10 | 10 | 10 | 10 | 6 | 9 | 6 | 9 | High |
1 | 5 | 5 | 2 | 3 | 4 | 3 | 2 | 3 | Low |
5 | 9 | 5 | 3 | 9 | 6 | 8 | 8 | 6 | Medium |
7 | 6 | 8 | 6 | 6 | 4 | 4 | 7 | 6 | Medium |
1 | 5 | 1 | 5 | 1 | 5 | 1 | 2 | 2 | Low |
9 | 10 | 10 | 9 | 7 | 7 | 9 | 6 | 8 | High |
2 | 5 | 3 | 2 | 3 | 2 | 1 | 4 | 3 | Low |
7 | 7 | 8 | 4 | 3 | 5 | 5 | 6 | 6 | Medium |
8 | 9 | 9 | 9 | 9 | 6 | 9 | 8 | 9 | High |
8 | 9 | 10 | 8 | 9 | 8 | 9 | 10 | 8 | High |
6 | 3 | 7 | 5 | 5 | 5 | 5 | 6 | 5 | Medium |
3 | 5 | 2 | 6 | 6 | 6 | 7 | 7 | 5 | Medium |
5 | 7 | 5 | 3 | 7 | 4 | 4 | 3 | 5 | Medium |
3 | 5 | 4 | 2 | 5 | 5 | 3 | 5 | 4 | Low |
3 | 1 | 5 | 2 | 6 | 3 | 4 | 7 | 4 | Low |
7 | 9 | 10 | 10 | 9 | 9 | 7 | 7 | 8 | High |
6 | 5 | 9 | 7 | 9 | 4 | 7 | 7 | 7 | Medium |
3 | 3 | 4 | 2 | 1 | 2 | 2 | 2 | 1 | Low |
2 | 3 | 4 | 1 | 4 | 8 | 2 | 1 | 3 | Low |
9 | 8 | 10 | 7 | 8 | 8 | 8 | 10 | 10 | High |
1 | 4 | 1 | 3 | 5 | 5 | 4 | 4 | 3 | Low |
5 | 2 | 6 | 5 | 7 | 5 | 3 | 8 | 5 | Medium |
7 | 10 | 10 | 6 | 9 | 10 | 7 | 6 | 8 | High |
9 | 10 | 10 | 8 | 9 | 10 | 8 | 9 | 9 | High |
4 | 2 | 3 | 1 | 4 | 2 | 4 | 2 | 3 | Low |
9 | 8 | 9 | 10 | 5 | 7 | 9 | 10 | 8 | High |
7 | 5 | 3 | 6 | 6 | 5 | 4 | 4 | 5 | Medium |
3 | 2 | 3 | 6 | 1 | 6 | 3 | 7 | 3 | Low |
8 | 9 | 9 | 8 | 8 | 10 | 10 | 10 | 8 | High |
3 | 4 | 4 | 7 | 5 | 1 | 6 | 1 | 4 | Low |
1 | 3 | 3 | 4 | 4 | 5 | 2 | 2 | 3 | Low |
8 | 6 | 7 | 7 | 7 | 10 | 7 | 8 | 7 | Medium |
5 | 4 | 5 | 7 | 7 | 7 | 6 | 5 | 5 | Medium |
6 | 6 | 5 | 7 | 7 | 5 | 4 | 8 | 5 | Medium |
10 | 10 | 10 | 8 | 10 | 10 | 10 | 9 | 10 | High |
8 | 9 | 10 | 10 | 8 | 7 | 7 | 7 | 9 | High |
3 | 6 | 4 | 6 | 3 | 6 | 4 | 10 | 4 | Low |
6 | 8 | 7 | 2 | 4 | 5 | 7 | 5 | 6 | Medium |
4 | 7 | 7 | 5 | 6 | 7 | 5 | 7 | 6 | Medium |
3 | 4 | 3 | 5 | 5 | 7 | 2 | 3 | 4 | Low |
9 | 9 | 8 | 9 | 8 | 8 | 9 | 10 | 9 | High |
10 | 7 | 9 | 9 | 9 | 9 | 8 | 7 | 9 | High |
10 | 10 | 10 | 10 | 10 | 6 | 7 | 7 | 10 | High |
6 | 7 | 10 | 9 | 10 | 6 | 9 | 7 | 8 | High |
4 | 7 | 7 | 5 | 5 | 7 | 5 | 5 | 6 | Medium |
7 | 8 | 6 | 8 | 8 | 3 | 9 | 6 | 7 | Medium |
10 | 9 | 10 | 9 | 8 | 8 | 8 | 4 | 9 | High |
2 | 5 | 3 | 4 | 7 | 4 | 2 | 5 | 4 | Low |
8 | 9 | 9 | 8 | 9 | 7 | 7 | 7 | 10 | High |
3 | 4 | 2 | 4 | 1 | 2 | 2 | 1 | 4 | Low |
3 | 5 | 7 | 4 | 7 | 4 | 3 | 6 | 6 | Medium |
9 | 7 | 7 | 8 | 5 | 5 | 7 | 8 | 7 | Medium |
6 | 5 | 5 | 9 | 6 | 8 | 5 | 7 | 7 | Medium |
7 | 9 | 10 | 10 | 10 | 9 | 8 | 10 | 9 | High |
5 | 6 | 7 | 9 | 6 | 6 | 6 | 3 | 7 | Medium |
2 | 2 | 2 | 1 | 6 | 3 | 3 | 4 | 2 | Low |
9 | 6 | 8 | 5 | 8 | 7 | 5 | 10 | 7 | Medium |
7 | 7 | 5 | 5 | 7 | 5 | 6 | 5 | 6 | Medium |
7 | 7 | 8 | 10 | 6 | 5 | 8 | 8 | 8 | High |
1 | 4 | 4 | 5 | 4 | 3 | 1 | 2 | 3 | Low |
1 | 2 | 2 | 5 | 3 | 6 | 1 | 3 | 3 | Low |
10 | 8 | 8 | 7 | 8 | 10 | 8 | 10 | 9 | High |
6 | 5 | 7 | 7 | 7 | 6 | 3 | 5 | 5 | Medium |
2 | 4 | 2 | 1 | 6 | 6 | 2 | 5 | 3 | Low |
3 | 2 | 3 | 6 | 2 | 4 | 4 | 7 | 4 | Low |
8 | 10 | 10 | 10 | 9 | 6 | 7 | 9 | 10 | High |
1 | 1 | 1 | 4 | 2 | 4 | 3 | 2 | 2 | Low |
5 | 7 | 7 | 6 | 5 | 6 | 3 | 5 | 7 | Medium |
1 | 1 | 3 | 5 | 3 | 2 | 3 | 2 | 2 | Low |
4 | 3 | 6 | 7 | 6 | 6 | 5 | 6 | 5 | Medium |
9 | 10 | 10 | 7 | 9 | 7 | 9 | 7 | 9 | High |
9 | 9 | 9 | 9 | 5 | 8 | 10 | 7 | 9 | High |
9 | 6 | 6 | 6 | 7 | 10 | 7 | 5 | 8 | High |
1 | 6 | 2 | 5 | 2 | 5 | 1 | 1 | 3 | Low |
9 | 9 | 8 | 10 | 8 | 7 | 9 | 8 | 9 | High |
9 | 9 | 9 | 9 | 9 | 6 | 8 | 8 | 9 | High |
3 | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 4 | Low |
8 | 10 | 5 | 6 | 7 | 9 | 10 | 8 | 8 | High |
7 | 9 | 8 | 9 | 9 | 6 | 7 | 9 | 8 | High |
10 | 8 | 8 | 7 | 9 | 10 | 7 | 9 | 9 | High |
4 | 7 | 8 | 8 | 8 | 6 | 7 | 6 | 7 | Medium |
9 | 9 | 6 | 9 | 6 | 7 | 6 | 7 | 8 | High |
4 | 1 | 7 | 4 | 5 | 5 | 5 | 4 | 4 | Low |
1 | 1 | 3 | 5 | 4 | 3 | 1 | 3 | 4 | Low |
9 | 10 | 9 | 6 | 10 | 6 | 8 | 9 | 8 | High |
2 | 1 | 4 | 1 | 4 | 1 | 2 | 4 | 4 | Low |
2 | 1 | 2 | 1 | 4 | 7 | 1 | 3 | 3 | Low |
3 | 5 | 4 | 7 | 6 | 7 | 4 | 7 | 7 | Medium |
5 | 4 | 6 | 4 | 8 | 5 | 4 | 2 | 5 | Medium |
5 | 7 | 4 | 1 | 5 | 6 | 4 | 2 | 4 | Low |
3 | 4 | 1 | 2 | 3 | 4 | 1 | 4 | 1 | Low |
3 | 3 | 2 | 4 | 3 | 3 | 1 | 4 | 2 | Low |
8 | 6 | 8 | 7 | 8 | 8 | 9 | 10 | 8 | High |
2 | 1 | 1 | 2 | 1 | 5 | 2 | 3 | 2 | Low |
End of preview. Expand
in Data Studio
No dataset card yet
- Downloads last month
- 4