CharBench: Evaluating the Role of Tokenization in Character-Level Tasks
Paper
• 2508.02591 • Published
question_idx int64 0 175k | question stringlengths 55 113 | answer int64 0 10 | word stringlengths 4 10 ⌀ | character stringclasses 52 values | task stringclasses 4 values |
|---|---|---|---|---|---|
0 | How many unique characters appear in the string 'Hyah'? | 4 | Hyah | null | count_unique_chars |
1 | How many unique characters appear in the string 'CROP'? | 4 | CROP | null | count_unique_chars |
2 | How many unique characters appear in the string 'BiGS'? | 4 | BiGS | null | count_unique_chars |
3 | How many unique characters appear in the string 'Gird'? | 4 | Gird | null | count_unique_chars |
4 | How many unique characters appear in the string 'NFLN'? | 3 | NFLN | null | count_unique_chars |
5 | How many unique characters appear in the string 'ICPC'? | 3 | ICPC | null | count_unique_chars |
6 | How many unique characters appear in the string 'reap'? | 4 | reap | null | count_unique_chars |
7 | How many unique characters appear in the string 'Swap'? | 4 | Swap | null | count_unique_chars |
8 | How many unique characters appear in the string 'SetA'? | 4 | SetA | null | count_unique_chars |
9 | How many unique characters appear in the string 'aula'? | 3 | aula | null | count_unique_chars |
10 | How many unique characters appear in the string 'dits'? | 4 | dits | null | count_unique_chars |
11 | How many unique characters appear in the string 'TERF'? | 4 | TERF | null | count_unique_chars |
12 | How many unique characters appear in the string 'FeAs'? | 4 | FeAs | null | count_unique_chars |
13 | How many unique characters appear in the string 'Miep'? | 4 | Miep | null | count_unique_chars |
14 | How many unique characters appear in the string 'wist'? | 4 | wist | null | count_unique_chars |
15 | How many unique characters appear in the string 'PUNK'? | 4 | PUNK | null | count_unique_chars |
16 | How many unique characters appear in the string 'mtin'? | 4 | mtin | null | count_unique_chars |
17 | How many unique characters appear in the string 'NWas'? | 4 | NWas | null | count_unique_chars |
18 | How many unique characters appear in the string 'hMPV'? | 4 | hMPV | null | count_unique_chars |
19 | How many unique characters appear in the string 'lsus'? | 3 | lsus | null | count_unique_chars |
20 | How many unique characters appear in the string 'INTF'? | 4 | INTF | null | count_unique_chars |
21 | How many unique characters appear in the string 'Pdpn'? | 4 | Pdpn | null | count_unique_chars |
22 | How many unique characters appear in the string 'CTRs'? | 4 | CTRs | null | count_unique_chars |
23 | How many unique characters appear in the string 'KIEV'? | 4 | KIEV | null | count_unique_chars |
24 | How many unique characters appear in the string 'Puma'? | 4 | Puma | null | count_unique_chars |
25 | How many unique characters appear in the string 'Arur'? | 3 | Arur | null | count_unique_chars |
26 | How many unique characters appear in the string 'strt'? | 3 | strt | null | count_unique_chars |
27 | How many unique characters appear in the string 'KaoS'? | 4 | KaoS | null | count_unique_chars |
28 | How many unique characters appear in the string 'Lore'? | 4 | Lore | null | count_unique_chars |
29 | How many unique characters appear in the string 'wabt'? | 4 | wabt | null | count_unique_chars |
30 | How many unique characters appear in the string 'GRVS'? | 4 | GRVS | null | count_unique_chars |
31 | How many unique characters appear in the string 'UART'? | 4 | UART | null | count_unique_chars |
32 | How many unique characters appear in the string 'apjl'? | 4 | apjl | null | count_unique_chars |
33 | How many unique characters appear in the string 'WISF'? | 4 | WISF | null | count_unique_chars |
34 | How many unique characters appear in the string 'TwoX'? | 4 | TwoX | null | count_unique_chars |
35 | How many unique characters appear in the string 'rava'? | 3 | rava | null | count_unique_chars |
36 | How many unique characters appear in the string 'BCEX'? | 4 | BCEX | null | count_unique_chars |
37 | How many unique characters appear in the string 'MAGA'? | 3 | MAGA | null | count_unique_chars |
38 | How many unique characters appear in the string 'aKey'? | 4 | aKey | null | count_unique_chars |
39 | How many unique characters appear in the string 'MLKs'? | 4 | MLKs | null | count_unique_chars |
40 | How many unique characters appear in the string 'mmap'? | 3 | mmap | null | count_unique_chars |
41 | How many unique characters appear in the string 'Cuco'? | 4 | Cuco | null | count_unique_chars |
42 | How many unique characters appear in the string 'JLOC'? | 4 | JLOC | null | count_unique_chars |
43 | How many unique characters appear in the string 'ddos'? | 3 | ddos | null | count_unique_chars |
44 | How many unique characters appear in the string 'CSEP'? | 4 | CSEP | null | count_unique_chars |
45 | How many unique characters appear in the string 'prng'? | 4 | prng | null | count_unique_chars |
46 | How many unique characters appear in the string 'ASFi'? | 4 | ASFi | null | count_unique_chars |
47 | How many unique characters appear in the string 'vary'? | 4 | vary | null | count_unique_chars |
48 | How many unique characters appear in the string 'IBOs'? | 4 | IBOs | null | count_unique_chars |
49 | How many unique characters appear in the string 'veue'? | 3 | veue | null | count_unique_chars |
50 | How many unique characters appear in the string 'GEOT'? | 4 | GEOT | null | count_unique_chars |
51 | How many unique characters appear in the string 'VSPs'? | 4 | VSPs | null | count_unique_chars |
52 | How many unique characters appear in the string 'loge'? | 4 | loge | null | count_unique_chars |
53 | How many unique characters appear in the string 'Ehor'? | 4 | Ehor | null | count_unique_chars |
54 | How many unique characters appear in the string 'FHbp'? | 4 | FHbp | null | count_unique_chars |
55 | How many unique characters appear in the string 'Stud'? | 4 | Stud | null | count_unique_chars |
56 | How many unique characters appear in the string 'sers'? | 3 | sers | null | count_unique_chars |
57 | How many unique characters appear in the string 'abot'? | 4 | abot | null | count_unique_chars |
58 | How many unique characters appear in the string 'NBCs'? | 4 | NBCs | null | count_unique_chars |
59 | How many unique characters appear in the string 'comP'? | 4 | comP | null | count_unique_chars |
60 | How many unique characters appear in the string 'sees'? | 2 | sees | null | count_unique_chars |
61 | How many unique characters appear in the string 'Ntab'? | 4 | Ntab | null | count_unique_chars |
62 | How many unique characters appear in the string 'arlo'? | 4 | arlo | null | count_unique_chars |
63 | How many unique characters appear in the string 'LLIN'? | 3 | LLIN | null | count_unique_chars |
64 | How many unique characters appear in the string 'HUGS'? | 4 | HUGS | null | count_unique_chars |
65 | How many unique characters appear in the string 'incs'? | 4 | incs | null | count_unique_chars |
66 | How many unique characters appear in the string 'RIFT'? | 4 | RIFT | null | count_unique_chars |
67 | How many unique characters appear in the string 'jets'? | 4 | jets | null | count_unique_chars |
68 | How many unique characters appear in the string 'CSOM'? | 4 | CSOM | null | count_unique_chars |
69 | How many unique characters appear in the string 'HSGT'? | 4 | HSGT | null | count_unique_chars |
70 | How many unique characters appear in the string 'GaOx'? | 4 | GaOx | null | count_unique_chars |
71 | How many unique characters appear in the string 'hogi'? | 4 | hogi | null | count_unique_chars |
72 | How many unique characters appear in the string 'Kauf'? | 4 | Kauf | null | count_unique_chars |
73 | How many unique characters appear in the string 'LOOK'? | 3 | LOOK | null | count_unique_chars |
74 | How many unique characters appear in the string 'etyp'? | 4 | etyp | null | count_unique_chars |
75 | How many unique characters appear in the string 'euoh'? | 4 | euoh | null | count_unique_chars |
76 | How many unique characters appear in the string 'tute'? | 3 | tute | null | count_unique_chars |
77 | How many unique characters appear in the string 'UPCC'? | 3 | UPCC | null | count_unique_chars |
78 | How many unique characters appear in the string 'pvar'? | 4 | pvar | null | count_unique_chars |
79 | How many unique characters appear in the string 'xmms'? | 3 | xmms | null | count_unique_chars |
80 | How many unique characters appear in the string 'HPUX'? | 4 | HPUX | null | count_unique_chars |
81 | How many unique characters appear in the string 'Prac'? | 4 | Prac | null | count_unique_chars |
82 | How many unique characters appear in the string 'Borj'? | 4 | Borj | null | count_unique_chars |
83 | How many unique characters appear in the string 'Darm'? | 4 | Darm | null | count_unique_chars |
84 | How many unique characters appear in the string 'cuka'? | 4 | cuka | null | count_unique_chars |
85 | How many unique characters appear in the string 'DHOs'? | 4 | DHOs | null | count_unique_chars |
86 | How many unique characters appear in the string 'Arya'? | 4 | Arya | null | count_unique_chars |
87 | How many unique characters appear in the string 'Irix'? | 4 | Irix | null | count_unique_chars |
88 | How many unique characters appear in the string 'FEMS'? | 4 | FEMS | null | count_unique_chars |
89 | How many unique characters appear in the string 'Gezi'? | 4 | Gezi | null | count_unique_chars |
90 | How many unique characters appear in the string 'Auva'? | 4 | Auva | null | count_unique_chars |
91 | How many unique characters appear in the string 'BDTP'? | 4 | BDTP | null | count_unique_chars |
92 | How many unique characters appear in the string 'CckA'? | 4 | CckA | null | count_unique_chars |
93 | How many unique characters appear in the string 'onsi'? | 4 | onsi | null | count_unique_chars |
94 | How many unique characters appear in the string 'LPOP'? | 3 | LPOP | null | count_unique_chars |
95 | How many unique characters appear in the string 'mpfr'? | 4 | mpfr | null | count_unique_chars |
96 | How many unique characters appear in the string 'Atia'? | 4 | Atia | null | count_unique_chars |
97 | How many unique characters appear in the string 'okls'? | 4 | okls | null | count_unique_chars |
98 | How many unique characters appear in the string 'UASI'? | 4 | UASI | null | count_unique_chars |
99 | How many unique characters appear in the string 'dmap'? | 4 | dmap | null | count_unique_chars |
CharBench is a large-scale benchmark for studying tokenization and character-level behavior in modern language models.
For complete details on data curation and evaluation, see the paper.
If you have ideas and suggestions to improve charbench feel free to reach out! uzan dot omri at gmail.com
from datasets import load_dataset
ds = load_dataset("omriuz/CharBench")
If you use CharBench, please cite:
@inproceedings{uzan2026charbench,
title = {CharBench: Evaluating the Role of Tokenization in Character-Level Tasks},
author = {Uzan, Omri and Pinter, Yuval},
booktitle = {Proceedings of the AAAI Conference on Artificial Intelligence},
year = {2026},
address = {Singapore},
note = {AAAI-26},
eprint = {2508.02591},
archivePrefix = {arXiv},
primaryClass = {cs.CL},
url = {https://arxiv.org/abs/2508.02591}
}