id stringlengths 1 3 | question stringlengths 16 123 | category stringclasses 5 values | image imagewidth (px) 201 8.69k | mask imagewidth (px) 201 8.69k | original_points stringlengths 2 14 | expected_count int32 1 69 |
|---|---|---|---|---|---|---|
0 | Point to the free space between the person in a black shirt and the car. | spatial | [] | 1 | ||
1 | Point to the tool used for cutting wood. | reasoning | [] | 1 | ||
2 | Point to all the heart-shaped flowers. | counting | [] | 4 | ||
3 | Point to the nearest side window of the car. | steerable | [[308, 263]] | 1 | ||
4 | Point to "coins." | counting | [] | 1 | ||
5 | Point to the handle to pick up the mug. | affordable | [] | 1 | ||
6 | Point to the direction in which the car is moving. | reasoning | [] | 1 | ||
7 | Point to the door handle. | affordable | [] | 1 | ||
8 | Point to the second car from the right. | reasoning | [] | 1 | ||
9 | Point to the icon to the right of the existing point in the image. | steerable | [[758, 46]] | 1 | ||
10 | Point to the front wheels of the car. | spatial | [] | 1 | ||
11 | Point to the nearest car on the left side of the image. | spatial | [] | 1 | ||
12 | Point to the middle window of the house. | spatial | [] | 1 | ||
13 | Point to the monkey's head to the left of the point in the image. | steerable | [[110, 125]] | 1 | ||
14 | Point to the direction in which the car is moving. | reasoning | [] | 1 | ||
15 | Point to the crystal. | steerable | [[651, 84]] | 1 | ||
16 | Point to the base of the mirror. | spatial | [] | 1 | ||
17 | Point to all the chickens. | counting | [] | 10 | ||
18 | Point to the item that tells time. | affordable | [] | 1 | ||
19 | Point to the left die. | spatial | [] | 1 | ||
20 | Point to the left doll in the top row. | spatial | [] | 1 | ||
21 | Point to the chair on the right in the image. | spatial | [] | 1 | ||
22 | Point to a tool for cutting food. | affordable | [] | 1 | ||
23 | Point to the tallest building. | reasoning | [] | 1 | ||
24 | Point to the person on a motorbike. | reasoning | [] | 1 | ||
25 | Point to the rightmost tree in the image. | spatial | [] | 1 | ||
26 | Point to the direction in which the nearest cyclist is moving. | reasoning | [] | 1 | ||
27 | Point to the tree on the far right. | spatial | [] | 1 | ||
28 | Point to the tool that people use to write. | affordable | [] | 1 | ||
29 | Point to the base of the existing point on the image. | steerable | [[469, 736]] | 1 | ||
30 | Point to the handle to pick up the object. | affordable | [] | 1 | ||
31 | Point to the text field to the left of the point on the image. | steerable | [[550, 279]] | 1 | ||
32 | Point to the shoe of the cyclist in the image. | reasoning | [] | 1 | ||
33 | Point to the person's hand closest to the point in the image. | steerable | [[589, 85]] | 1 | ||
34 | Point to the tool that people use to cut paper. | affordable | [] | 1 | ||
35 | Point to the object that people use to clean surfaces. | affordable | [] | 1 | ||
36 | Point to the back wheel of the green bus. | spatial | [] | 1 | ||
37 | Point to all the apples in the image. | counting | [] | 3 | ||
38 | Point to the nearest cushion on the sofa. | spatial | [] | 1 | ||
39 | Point to the tool that people use to eat soup. | affordable | [] | 1 | ||
40 | Point to the car to the left of the green bus. | spatial | [] | 1 | ||
41 | Point to the window at the bottom of the existing point in the image. | steerable | [[180, 206]] | 1 | ||
42 | Point to the direction in which the white car is moving. | reasoning | [] | 1 | ||
43 | Point to the direction in which the motorcyclist is moving. | reasoning | [] | 1 | ||
44 | Point to the rightmost window in the image. | spatial | [] | 1 | ||
45 | Point to the tool people use to operate a TV remotely. | affordable | [] | 1 | ||
46 | Point to the rightmost window of the train. | spatial | [] | 1 | ||
47 | Point to the tool that people use for eating. | affordable | [] | 1 | ||
48 | Point to the number to the right of the current point on the image. | steerable | [[628, 956]] | 1 | ||
49 | Point to the direction in which the nearest car is moving. | reasoning | [] | 1 | ||
50 | Point to all the pears. | counting | [] | 3 | ||
51 | Point to the tool that joins paper together. | affordable | [] | 1 | ||
52 | Point to the tool used for cutting trees. | affordable | [] | 1 | ||
53 | Point to the dancer at the very front of the image. | spatial | [] | 1 | ||
54 | Point to slightly move the point down without touching any plants. | steerable | [[868, 36]] | 1 | ||
55 | Point to the part of the train that indicates the country it might be from. | reasoning | [] | 1 | ||
56 | Point to the green fruits. | counting | [] | 2 | ||
57 | Point to the moving vehicle. | spatial | [] | 1 | ||
58 | Point to moving up and left until it is on the heart. | steerable | [[419, 469]] | 1 | ||
59 | Point to moving down until touching snow. | steerable | [[158, 146]] | 1 | ||
60 | Point to moving up until touching the map. | steerable | [[215, 4047]] | 1 | ||
61 | Point to moving down until you reach the search button. | steerable | [[41, 58]] | 1 | ||
62 | Point to "the farthest instrument." | spatial | [] | 1 | ||
63 | Point to the brightest vehicle light. | reasoning | [] | 1 | ||
64 | Point to the object that can fly. | affordable | [] | 1 | ||
65 | Point to the duck whose beak touches its palmate. | reasoning | [] | 1 | ||
66 | Point to what can be used to film things. | reasoning | [] | 1 | ||
67 | Point to the rightmost building. | spatial | [] | 1 | ||
68 | Point to the pig facing upward. | reasoning | [] | 1 | ||
69 | Point to moving a little to the right so that it is on dot C. | steerable | [[36, 251]] | 1 | ||
70 | Point to the closest forklift in the picture. | spatial | [] | 1 | ||
71 | Point to the other wheel, as opposed to the one the existing point indicates, in this cycle. | steerable | [[148, 254]] | 1 | ||
72 | Point to the object that can be worn. | affordable | [] | 1 | ||
73 | Point to the left of the right trash can. | spatial | [] | 1 | ||
74 | Point to the tool that people use to open doors. | affordable | [] | 1 | ||
75 | Point to the ring. | steerable | [[908, 477]] | 1 | ||
76 | Point to the person above the one to whom the existing point refers. | steerable | [[372, 205]] | 1 | ||
77 | Point to all the birds. | counting | [] | 23 | ||
78 | Point to the wheel at the front concerning the bicycle's direction of movement. | reasoning | [] | 1 | ||
79 | Point to the leftmost chair. | spatial | [] | 1 | ||
80 | Point to the search bar. | steerable | [[350, 402]] | 1 | ||
81 | Point to the pool people use to brush their teeth. | affordable | [] | 1 | ||
82 | Point to the building to the right of the building to which the existing point is directed. | steerable | [[116, 404]] | 1 | ||
83 | Point to the tool that people use to light candles. | affordable | [] | 1 | ||
84 | Point to the car between the left and right cars. | spatial | [] | 1 | ||
85 | Point to the right black column of the left black column. | spatial | [] | 1 | ||
86 | Point to the nearest mattress. | spatial | [] | 1 | ||
87 | Point to the tool used for cutting things. | affordable | [] | 1 | ||
88 | Point to the tool that people can use to write. | affordable | [] | 1 | ||
89 | Point to all the cars. | counting | [] | 3 | ||
90 | Point to the device into which people can plug chargers. | affordable | [] | 1 | ||
91 | Point to the tool that people use to fix things. | affordable | [] | 1 | ||
92 | Point to all birds. | counting | [] | 6 | ||
93 | Point to the car on the far left. | spatial | [] | 1 | ||
94 | Point to the tree to the left of the black door. | spatial | [] | 1 | ||
95 | Point to the middle seatbelt of the rightmost seat. | spatial | [] | 1 | ||
96 | Point to the car positioned between two other cars. | spatial | [] | 1 | ||
97 | Point to the swimmer who swims fastest. | reasoning | [] | 1 | ||
98 | Point to the direction indicated on the road that matches the orientation of most cars. | reasoning | [] | 1 | ||
99 | Point to the person toward whom the existing point directs, specifically noting their belt. | steerable | [[378, 557]] | 1 |
End of preview. Expand
in Data Studio
README.md exists but content is empty.
- Downloads last month
- 76